WC37/sf04
2013.06.20
ranking: 2440 (Kategoria 8)
Player | Rtng | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | sim Baranowski, Tadeusz (POL) | 2432 | 3.5 / 6 | 5.50 | X | = | = | . | = | = | . | . | 1 | . | . | = | . | 2500 +6 |
2: | im Steiger, Walter (SUI) | 2398 | 3.5 / 8 | 5.75 | = | X | = | = | 0 | = | = | . | . | = | = | . | . | 2423 +3 |
3: | sim Forslöf, Lars (SWE) | 2473 | 2.0 / 4 | 5.00 | = | = | X | = | . | . | . | = | . | . | . | . | . | 2417 -3 |
4: | sim Grigoryev, Valery Borisovich (RUS) | 2500 | 2.0 / 4 | 4.00 | . | = | = | X | . | . | = | . | = | . | . | . | . | 2430 -4 |
5: | sim Zajontz, Rainer (GER) | 2503 | 1.5 / 2 | 5.25 | = | 1 | . | . | X | . | . | . | . | . | . | . | . | 2608 +2 |
6: | im Ghysens, Dirk (BEL) | 2421 | 1.5 / 3 | 4.00 | = | = | . | . | . | X | . | = | . | . | . | . | . | 2389 -2 |
7: | im Vinchev, Simeon (BUL) | 2402 | 1.5 / 3 | 3.25 | . | = | . | = | . | . | X | . | = | . | . | . | . | 2448 +2 |
8: | im Offenborn, Heinz (GER) | 2338 | 1.0 / 2 | 1.75 | . | . | = | . | . | = | . | X | . | . | . | . | . | 2447 +3 |
9: | sim Santos, Marcos Antonio dos (BRA) | 2448 | 1.0 / 3 | 1.75 | 0 | . | . | = | . | . | = | . | X | . | . | . | . | 2319 -5 |
10: | im Pakenas, Povilas I (LTU) | 2469 | 0.5 / 1 | 1.75 | . | = | . | . | . | . | . | . | . | X | . | . | . | 2398 -1 |
11: | sim Mielke, Klaus (GER) | 2534 | 0.5 / 1 | 1.75 | . | = | . | . | . | . | . | . | . | . | X | . | . | 2398 -2 |
12: | im (wgm)Roos, Jacqueline (FRA) | 2415 | 0.5 / 1 | 1.75 | = | . | . | . | . | . | . | . | . | . | . | X | . | 2432 +0 |
13: | im Zuev, Denis V (RUS) | 2393 | 0.0 / 0 | 0.00 | . | . | . | . | . | . | . | . | . | . | . | . | X |
19 games:
+2 =17 -0