III Copa Argentina QF-03
data rozpoczęcia 2012.04.01
średni ranking: 2173
Player | Rtng | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Rivas Maceda, Jorge (PER) | 2308 | 5.5 / 7 | 16.00 | X | = | 1 | 1 | = | = | . | 1 | 1 | 2426 +7 |
2: | Baranowski, Tadeusz (POL) | 2422 | 5.5 / 8 | 15.75 | = | X | = | 1 | = | 1 | = | = | 1 | 2288 -11 |
3: | Achatz (Auburger), Kirstin (GER) | 2205 | 4.0 / 6 | 9.75 | 0 | = | X | = | . | 1 | . | 1 | 1 | 2204 -1 |
4: | Petruzzelli, Raffaele (ITA) | 2123 | 4.0 / 8 | 9.00 | 0 | 0 | = | X | = | 1 | = | = | 1 | 2130 +1 |
5: | Bartsch, Andreas (GER) | 2256 | 3.5 / 5 | 9.50 | = | = | . | = | X | . | . | 1 | 1 | 2282 +2 |
6: | Au Cordero, Ramon (CUB) | - | 3.0 / 7 | 6.00 | = | 0 | 0 | 0 | . | X | = | 1 | 1 | 2111 |
7: | Tkachenko, Igor (UKR) | 2266 | 2.5 / 4 | 6.25 | . | = | . | = | . | = | X | . | 1 | 2278 +0 |
8: | Andresen, Flemming (DEN) | 1901 | 2.0 / 7 | 4.75 | 0 | = | 0 | = | 0 | 0 | . | X | 1 | 2039 +10 |
9: | Koziel, Roberto Eugenio (ARG) | 1906 | 0.0 / 8 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1180 -12 |
30 games: +8 =12 -10