2011.11.23 - 2013.09.18
ranking: 2352 (Kategoria 5)
Player | Rtng | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Domanov, Dmitry (RUS) | 2423 | 10.0 / 14 | 65.00 | X | = | = | = | = | = | 1 | 1 | = | = | 1 | 1 | 1 | = | 1 | 2505 +14 |
2: | Brunsteins, Daniel (ARG) | 2385 | 9.0 / 14 | 58.50 | = | X | = | = | = | = | = | 1 | = | = | 1 | = | = | 1 | 1 | 2452 +13 |
3: | Szabo, Vilmos (HUN) | 2390 | 9.0 / 14 | 57.25 | = | = | X | = | = | = | = | = | = | = | = | 1 | 1 | 1 | 1 | 2451 +11 |
4: | Calugaru, Viorel (ROM) | 2361 | 8.5 / 14 | 55.00 | = | = | = | X | = | = | = | = | = | = | 1 | = | = | 1 | 1 | 2431 +13 |
5: | Matei, Cornel (ROM) | 2344 | 8.0 / 14 | 54.75 | = | = | = | = | X | = | = | = | 1 | = | = | 1 | = | = | = | 2402 +13 |
6: | Baranowski, Tadeusz (POL) | 2306 | 7.5 / 14 | 50.75 | = | = | = | = | = | X | = | = | = | = | = | = | = | = | 1 | 2384 +15 |
7: | Skonieczny, Jerzy (POL) | 2324 | 7.5 / 14 | 49.50 | 0 | = | = | = | = | = | X | = | = | 1 | = | 1 | 0 | 1 | = | 2383 +13 |
8: | Barnsley, Tony (ENG) | 2383 | 7.5 / 14 | 45.75 | 0 | 0 | = | = | = | = | = | X | = | = | = | = | 1 | 1 | 1 | 2379 -1 |
9: | Ermolaev, Andrey (RUS) | 2379 | 7.0 / 14 | 47.50 | = | = | = | = | 0 | = | = | = | X | = | = | = | 1 | = | = | 2350 -6 |
10: | Tavani, Alberto (ITA) | 2302 | 7.0 / 14 | 47.25 | = | = | = | = | = | = | 0 | = | = | X | = | = | = | 1 | = | 2355 +11 |
11: | Rosso, Pierandrea (ITA) | 2363 | 5.5 / 14 | 36.00 | 0 | 0 | = | 0 | = | = | = | = | = | = | X | = | = | = | = | 2271 -18 |
12: | Bernal Varela, Nelson (COL) | 2353 | 5.5 / 14 | 35.00 | 0 | = | 0 | = | 0 | = | 0 | = | = | = | = | X | 1 | = | = | 2272 -17 |
13: | Staroske, Uwe (GER) | 2326 | 5.0 / 14 | 34.25 | 0 | = | 0 | = | = | = | 1 | 0 | 0 | = | = | 0 | X | = | = | 2252 -14 |
14: | Kireev, Sergey (RUS) | 2343 | 4.0 / 14 | 26.25 | = | 0 | 0 | 0 | = | = | 0 | 0 | = | 0 | = | = | = | X | = | 2195 -27 |
15: | Hnatovsky, Nicholas (UKR) | 2303 | 4.0 / 14 | 24.75 | 0 | 0 | 0 | 0 | = | 0 | = | 0 | = | = | = | = | = | = | X | 2197 -18 |
105 games: +21 =75 -9