Memory Sylvain Zinser (B)
start 2014.02.01
ranking: 2417 (Kategoria 7)
start 2014.02.01
ranking: 2417 (Kategoria 7)
| Player | Rtng | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Perf Chg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1: | sim Tombette, Philippe (FRA) | 2417 | 1.0 / 2 | 1.00 | X | = | = | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2408 +0 |
| 2: | sim Rawlings, Alan J. C (ENG) | 2394 | 1.0 / 2 | 0.75 | = | X | . | = | . | . | . | . | . | . | . | . | . | . | . | . | . | 2418 +1 |
| 3: | im Morrow, Wolff (USA) | 2422 | 1.0 / 2 | 0.75 | = | . | X | . | = | . | . | . | . | . | . | . | . | . | . | . | . | 2429 +0 |
| 4: | sim Baranowski, Tadeusz (POL) | 2419 | 0.5 / 1 | 0.50 | . | = | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | 2394 +0 |
| 5: | Martín Sánchez, Carlos (ESP) | 2441 | 0.5 / 1 | 0.50 | . | . | = | . | X | . | . | . | . | . | . | . | . | . | . | . | . | 2422 +0 |
| 6: | gm Nývlt, Zdenek (CZE) | 2420 | 0.0 / 0 | 0.00 | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | |
| 7: | im Jong, Peter J. J. de (NED) | 2408 | 0.0 / 0 | 0.00 | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | |
| 8: | im Penafiel López, Juan (ESP) | 2416 | 0.0 / 0 | 0.00 | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | |
| 9: | Laffranchise, Lionel (FRA) | 2399 | 0.0 / 0 | 0.00 | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | |
| 10: | Merrheim, Xavier (FRA) | 2377 | 0.0 / 0 | 0.00 | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | |
| 11: | im LeBled, Pierre (FRA) | 2407 | 0.0 / 0 | 0.00 | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | |
| 12: | im Andriuschenko, Nikolay (UKR) | 2429 | 0.0 / 0 | 0.00 | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | |
| 13: | Becsenescu, Florin (ROU) | 2427 | 0.0 / 0 | 0.00 | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | |
| 14: | Stronsky, Viktor (UKR) | 2423 | 0.0 / 0 | 0.00 | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | |
| 15: | im De Bari, Vito (ITA) | 2433 | 0.0 / 0 | 0.00 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | |
| 16: | sim Avotins, Maigonis (LAT) | 2453 | 0.0 / 0 | 0.00 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | |
| 17: | Jendrian, Michael GER) | 2417 | 0.0 / 0 | 0.00 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X |
4 games: +0 =4 -0
