III Copa Argentina - SF04
start 2014.01.10
ranking: 2291 (Kategoria 2)
Player | Rtng | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | sim Krueger, Hilmar (GER) | 2335 | 6.0 / 10 | 16.75 | X | = | = | = | = | = | 1 | = | 1 | = | = | 2359 +3 |
2: | sim Baranowski, Tadeusz (POL) | 2419 | 5.5 / 8 | 15.75 | = | X | = | = | = | = | 1 | . | . | 1 | 1 | 2388 -3 |
3: | Selin, Sergey Gennadievich (RUS) | 2291 | 3.5 / 6 | 13.25 | = | = | X | = | 1 | . | = | . | = | . | . | 2334 +4 |
4: | Davidov, Deian Nikolov (BUL) | 2179 | 3.5 / 7 | 12.75 | = | = | = | X | = | = | = | . | . | . | = | 2276 +10 |
5: | Sorensen, Michael D.F. (DEN) | 2229 | 3.5 / 7 | 12.50 | = | = | 0 | = | X | = | 1 | . | . | = | . | 2267 +4 |
6: | Wosch, Arkadiusz (GER) | 2289 | 3.0 / 6 | 11.25 | = | = | . | = | = | X | . | = | . | = | . | 2304 +2 |
7: | Petters Merino, Oscar (PER) | 2072 | 2.5 / 7 | 6.00 | 0 | 0 | = | = | 0 | . | X | = | . | . | 1 | 2202 +11 |
8: | im Amico, Rosario (ITA) | 2377 | 2.0 / 4 | 6.75 | = | . | . | . | . | = | = | X | = | . | . | 2281 -6 |
9: | im Rodi Maletich, Luis (ARG) | 2431 | 2.0 / 4 | 4.25 | 0 | . | = | . | . | . | . | = | X | . | 1 | 2325 -6 |
10: | Granara Barreto, Sebastian (URU) | 2285 | 2.0 / 5 | 7.00 | = | 0 | . | . | = | = | . | . | . | X | = | 2242 -3 |
11: | Carbajal, Carlos Raul (ARG) | 2299 | 1.5 / 6 | 5.75 | = | 0 | . | = | . | . | 0 | . | 0 | = | X | 2093 -16 |
35 games: +6 =26 -3