SM-2014-0-00308
2014.09.29 - 2015.08.31
ranking: 2246
| Player | Rtng ICCF | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Perf Chg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1: | Razumikhin, Andrey Mikhailovich (RUS) | 2310 | 4.5 / 6 | 12.00 | X | 1 | = | = | = | 1 | 1 | 2423 +6 |
| 2: | Khan, Valery (UKR) | - | 4.0 / 6 | 9.25 | 0 | X | = | = | 1 | 1 | 1 | 2395 |
| 3: | Koslowski, Volker (GER) | - | 3.5 / 6 | 9.50 | = | = | X | = | = | = | 1 | 2318 |
| 4: | Nemec, Zdenek (CZE) | 2038 | 3.0 / 6 | 9.00 | = | = | = | X | = | = | = | 2298 +13 |
| 5: | sim Baranowski, Tadeusz (POL) | 2384 | 2.5 / 6 | 7.25 | = | 0 | = | = | X | = | = | 2212 -9 |
| 6: | Rolle, Hannes (GER) | 2263 | 2.0 / 6 | 5.25 | 0 | 0 | = | = | = | X | = | 2155 -6 |
| 7: | Osipov, Anatoly (BLR) | 2238 | 1.5 / 6 | 3.75 | 0 | 0 | 0 | = | = | = | X | 2161 -4 |
21 games: +7 =14 -0





