8th Interzonal Team Tournament board 4
start 2015.03.31
ranking: 2352 (Kategoria 5)
Player | Rtng | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Morley, Paul (CAN) | 2376 | 4.5 / 9 | 5.25 | X | 1 | . | = | = | = | = | = | = | = | . | 2401 +2 |
2: | Mercader Martínez, Juan Gustavo (MEX) | 2374 | 2.5 / 6 | 2.75 | 0 | X | = | = | = | = | = | . | . | . | . | 2290 -7 |
3: | Prakash, Om (IND) | 2335 | 1.5 / 2 | 2.25 | . | = | X | . | . | . | 1 | . | . | . | . | 2554 +6 |
4: | sim Baranowski, Tadeusz (POL) | 2359 | 1.0 / 2 | 3.50 | = | = | . | X | . | . | . | . | . | . | . | 2375 +1 |
5: | Mezera, Lukás (CZE) | 2349 | 1.0 / 2 | 3.50 | = | = | . | . | X | . | . | . | . | . | . | 2375 +1 |
6: | Leite, Denis Moreira (BRA) | 2319 | 1.0 / 2 | 3.50 | = | = | . | . | . | X | . | . | . | . | . | 2375 +2 |
7: | Vekelis, Gintaras (LTU) | 2349 | 1.0 / 3 | 3.50 | = | = | 0 | . | . | . | X | . | . | . | . | 2236 -5 |
8: | sim Versili, Mario (ITA) | 2362 | 0.5 / 1 | 2.25 | = | . | . | . | . | . | . | X | . | . | . | 2376 +0 |
9: | sim Pheby, Ian M (ENG) | 2355 | 0.5 / 1 | 2.25 | = | . | . | . | . | . | . | . | X | . | . | 2376 +0 |
10: | im Fichaud, Alan (CAN) | 2398 | 0.5 / 1 | 2.25 | = | . | . | . | . | . | . | . | . | X | . | 2376 +0 |
11: | Ainutdinov, Alexandr G (KAZ) | 2302 | 0.0 / 1 | 0.00 | . | . | . | . | . | . | . | . | . | . | X |
14 games: +1 =12 -1 Team crosstable