Dubko,Vladislav Cheslavov (2389) - Baranowski,Tadeusz (2351) [C12]
WC40/pr01, 20.03.2016
1.e4 e6 2.d4 d5 3.Nc3 Nf6 4.Bg5 Bb4 5.e5 h6 6.Bd2 Bxc3 7.bxc3 Ne4 8.Qg4 Kf8 9.Bc1 c5 10.Bd3 Nxc3 11.dxc5 Qa5 12.Bd2 Qxc5 13.Ne2 Ne4[13...d4 14.Qxd4 Qxd4 15.Nxd4 Na4 16.0-0 Bd7 17.Rfb1 Nb6 18.a4 Nc6 19.Nf3 Rb8 20.a5 Nd5 21.Bc1 g6 22.Ba3+ Kg7 23.Bd6 1-0 (23) Holec,M (2257)-Malenka,E (1596) WSTT/5/12/1 2012; 13...Nxe2 14.Bb4 1-0 (14) Clarkson,P-Woodhouse,S (1557) WS/O/709 2014]
14.Bxe4 dxe4 15.Qxe4 Nc6 16.Bc3 b6 17.0-0-0 Ba6 18.Bb2 Bxe2 19.Qxe2 Rc8 20.Rd7 g6 21.h4 Kg7 22.Rhd1 h5 23.Kb1 Na5 24.Rxa7 Rc7 25.Rxc7 Qxc7 26.Qb5 Rc8 27.Rd2 Qa7 1/2-1/2
Vladislav Ch. Dubko |
WC40/pr01
Start 2016.03.20
Average Rating: 2308 (Category 3)
Player | Rtng | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | im Laghetti, Gaetano (ITA) | 2469 | 5.0 / 9 | 12.00 | X | = | = | = | = | = | = | . | . | = | . | = | 1 | 2377 -12 |
2: | Jorgensen, Brian Jorgen (DEN) | 2275 | 4.0 / 6 | 9.00 | = | X | . | = | = | . | . | . | = | 1 | . | . | 1 | 2414 +11 |
3: | Roques, Pascal (FRA) | 2382 | 4.0 / 7 | 9.75 | = | . | X | = | = | = | . | = | . | . | = | . | 1 | 2376 -1 |
4: | sim Dubko, Vladislav Cheslavovich (BLR) | 2389 | 3.5 / 6 | 9.50 | = | = | = | X | . | . | = | = | . | . | . | . | 1 | 2357 -3 |
5: | Doren, Dennis M (USA) | 2336 | 3.5 / 6 | 8.50 | = | = | = | . | X | . | = | . | . | . | = | . | 1 | 2363 +2 |
6: | im Beilin, Sergey Mikhailovich (RUS) | 2400 | 3.5 / 6 | 8.50 | = | . | = | . | . | X | = | = | . | = | . | . | 1 | 2376 -2 |
7: | sim Baranowski, Tadeusz (POL) | 2351 | 3.0 / 5 | 7.75 | = | . | . | = | = | = | X | . | . | . | . | . | 1 | 2391 +3 |
8: | Roebuck, Derek (AUS) | 2284 | 3.0 / 5 | 6.50 | . | . | = | = | . | = | . | X | = | . | . | . | 1 | 2341 +4 |
9: | Glotz, Dietmar (GER) | 2241 | 2.0 / 3 | 3.50 | . | = | . | . | . | . | . | = | X | . | . | . | 1 | 2275 +1 |
10: | Witzschel, Peter (GER) | 2379 | 2.0 / 4 | 4.25 | = | 0 | . | . | . | = | . | . | . | X | . | . | 1 | 2293 -5 |
11: | Malnar, Ales (SLO) | 2375 | 1.0 / 2 | 3.75 | . | . | = | . | = | . | . | . | . | . | X | . | . | 2359 -1 |
12: | im Hýbl, Vladislav (CZE) | 2379 | 0.5 / 1 | 2.50 | = | . | . | . | . | . | . | . | . | . | . | X | . | 2469 +1 |
13: | Caballón Castellares, Emiliano (PER) | 1746 | 0.0 / 10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | X | 1296 -11 |
35 games: +6 -5 =24