8th Interzonal Team Tournament board 4
2015.03.31-2016.12.15
Average Rating: 2352 (Category 5)
55 games: +8 -6 =41 Team crosstable
2015.03.31-2016.12.15
Average Rating: 2352 (Category 5)
Player | Rtng | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Prakash, Om (IND) | 2335 | 6.5 / 10 | X | 0 | = | 1 | = | = | 1 | = | = | 1 | 1 | 2464 +18 |
2: | Morley, Paul (CAN) | 2376 | 6.0 / 10 | 1 | X | 1 | = | = | = | = | = | = | = | = | 2422 +6 |
3: | Mercader Martínez, Juan Gustavo (MEX) | 2374 | 5.5 / 10 | = | 0 | X | = | = | = | = | = | 1 | 1 | = | 2386 +1 |
4: | sim Baranowski, Tadeusz (POL) | 2359 | 5.5 / 10 | 0 | = | = | X | = | = | = | = | 1 | 1 | = | 2387 +3 |
5: | Leite, Denis Moreira (BRA) | 2319 | 5.5 / 10 | = | = | = | = | X | = | = | = | = | 1 | = | 2391 +10 |
6: | sim Versili, Mario (ITA) | 2362 | 5.5 / 10 | = | = | = | = | = | X | = | = | = | = | 1 | 2387 +3 |
7: | Vekelis, Gintaras (LTU) | 2349 | 5.0 / 10 | 0 | = | = | = | = | = | X | 1 | = | = | = | 2352 +1 |
8: | Mezera, Lukás (CZE) | 2349 | 4.5 / 10 | = | = | = | = | = | = | 0 | X | = | = | = | 2316 -4 |
9: | sim Pheby, Ian M (ENG) | 2355 | 4.0 / 10 | = | = | 0 | 0 | = | = | = | = | X | = | = | 2280 -11 |
10: | im Fichaud, Alan (CAN) | 2398 | 3.5 / 10 | 0 | = | 0 | 0 | 0 | = | = | = | = | X | 1 | 2238 -22 |
11: | Ainutdinov, Alexandr G (KAZ) | 2302 | 3.5 / 10 | 0 | = | = | = | = | 0 | = | = | = | 0 | X | 2247 -7 |
55 games: +8 -6 =41 Team crosstable