Baroin,Bernard FRA (2234) - Baranowski,Tadeusz POL (2307) [C11]
VWC9 /pr 5
ICCF, 01.09.2016
1.e4 e6 2.d4 d5 3.Nc3 Nf6 4.e5 Nfd7 5.f4 c5 6.Nf3 Nc6 7.Be3 Be7 8.Qd2 diagramb6 9.Bb5 Bb7 10.0-0-0 Rc8 11.f5 0-0 12.Kb1 cxd4 13.Nxd4 Ndxe5 14.fxe6 Nc4 15.Bxc4 dxc4 16.Qe2 Qe8 17.Rhe1 Nxd4 18.Bxd4 fxe6 19.Qxe6+ Rf7 20.a4 Rd8 21.Qxc4 Bxg2 22.Bxg7 Rxd1+ 23.Rxd1 Qc6 24.Qxc6 Bxc6 25.Be5 Rf5 26.Bb8 a6 27.Bc7 b5 28.axb5 axb5 29.Re1 Kf7 30.Ne4 Rd5 31.Nf2 Bd7 32.Rf1 Ke8 33.Ne4 Bf5 34.Nc3 Rc5 35.Bb6 Re5 36.Bd4 Bh3 37.Bxe5 1/2-1/2
ICCF, 2016.09.01
Average Rating: 2134
Player | Rtng | Nat | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Deskin, Gary | 2160 | USA | 6.5 / 8 | 17.25 | X | 1 | = | = | . | . | = | 1 | 1 | 1 | 1 | 2355 +17 |
2: | Budding, Aart | 2060 | NED | 5.5 / 9 | 12.75 | 0 | X | = | = | 0 | = | 1 | 1 | . | 1 | 1 | 2234 +19 |
3: | Semmelroth, Heinz-Dieter | 2239 | GER | 4.0 / 6 | 10.75 | = | = | X | . | . | . | = | = | . | 1 | 1 | 2174 -5 |
4: | sim Baranowski, Tadeusz | 2307 | POL | 3.5 / 5 | 10.00 | = | = | . | X | . | . | = | 1 | . | . | 1 | 2265 -3 |
5: | gm Pospísil, Ludvík | 2489 | CZE | 3.0 / 3 | 7.50 | . | 1 | . | . | X | . | . | . | . | 1 | 1 | 2939 +2 |
6: | Kaupert, Vanildo Joao | 2298 | BRA | 3.0 / 5 | 6.75 | . | = | . | . | . | X | = | 1 | . | 0 | 1 | 2296 +0 |
7: | Baroin, Bernard | 2234 | FRA | 3.0 / 7 | 8.50 | = | 0 | = | = | . | = | X | 0 | . | . | 1 | 2109 -13 |
8: | Markovich, Mikhail Zinovievich | 2171 | RUS | 2.5 / 7 | 5.00 | 0 | 0 | = | 0 | . | 0 | 1 | X | . | . | 1 | 2057 -11 |
9: | Noriega de la Sierra, Antonio | 2056 | ESP | 2.0 / 3 | 2.00 | 0 | . | . | . | . | . | . | . | X | 1 | 1 | 1933 -3 |
10: | Calugar, Mihail | - | ROU | 2.0 / 7 | 3.00 | 0 | 0 | 0 | . | 0 | 1 | . | . | 0 | X | 1 | 1932 |
11: | Magill, Ray | 1331 | AUS | 0.0 / 10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 881 -10 |
35 games: +16 -9 =10