Baranowski,Tadeusz POL (2283) - Dabert,Julien FRA (2118) [C96]
EU/C2017/pr.16 ICCF, 15.07.2017
1.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.Ba4 Nf6 5.0-0 Be7 6.Re1 b5 7.Bb3 d6 8.c3 0-0 9.h3 Na5 10.Bc2 c5 11.d4 Nd7 Diagram12...Bb7 13.Qe2 cxd4 14.axb5 axb5 15.cxd4 Nc6 16.Rxa8 Qxa8 17.dxe5 Ndxe5 18.Nc3 Nxf3+ 19.Qxf3 Nd4 20.Qd3 Nxc2 21.Qxc2 b4 22.Nd5 Bxd5 23.exd5 Bf6 24.Qb3 h5 25.g3 Be5 26.Kg2 Rc8 27.Rd1 Qb7 28.Be3 Qb5 29.Bd4 Bxd4 30.Rxd4 Qe2 31.Qf3 Qxb2 32.Rf4 Rb8 33.Qxh5 g6 34.Qf3 b3 35.Rxf7 Qe5 36.Rc7 Rf8 37.Qd3 Qf6 38.Qe2 Rb8 39.Rc1 b2 40.Rb1 Rb7 41.Qe4 Kg7 42.Qd3 Kf8 43.Qf3 Kg7 44.Qe3 Kf7 1/2-1/2
EU/C2017/pr.16
ICCF, 2017.07.15
Average Rating: 2166
Player | Rtng | Nat | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Narkun, Michal | 2215 | POL | 5.5 / 9 | 19.00 | X | = | = | 1 | = | = | = | = | 1 | . | = | 2244 +3 |
2: | Fremmegaard, Jens Tore | 2151 | NOR | 4.5 / 9 | 15.75 | = | X | = | = | = | = | . | = | = | = | = | 2165 +2 |
3: | sim Baranowski, Tadeusz | 2283 | POL | 4.0 / 8 | 15.00 | = | = | X | = | = | = | = | = | = | . | . | 2157 -14 |
4: | Sisák, Richard | 2138 | CZE | 4.0 / 9 | 13.00 | 0 | = | = | X | . | = | = | = | = | = | = | 2132 +0 |
5: | Tassone, Raffaele | 2116 | SUI | 3.5 / 6 | 13.25 | = | = | = | . | X | 1 | . | . | = | = | . | 2243 +11 |
6: | Clark, Richard I. | 2125 | ENG | 3.5 / 10 | 13.25 | = | = | = | = | 0 | X | 0 | = | = | 0 | = | 2060 -8 |
7: | Simek, Jirí | 2191 | CZE | 3.0 / 5 | 11.50 | = | . | = | = | . | 1 | X | . | . | . | = | 2255 +4 |
8: | Dabert, Julien | 2118 | FRA | 3.0 / 6 | 12.25 | = | = | = | = | . | = | . | X | = | . | . | 2186 +6 |
9: | Llorente Alvarez, José Luis | 2206 | ESP | 3.0 / 7 | 11.25 | 0 | = | = | = | = | = | . | = | X | . | . | 2113 -9 |
10: | Senzacqua, Fabrizio | 2136 | ITA | 2.5 / 4 | 9.50 | . | = | . | = | = | 1 | . | . | . | X | . | 2227 +5 |
11: | Hild, Harald | 2155 | GER | 2.5 / 5 | 10.25 | = | = | . | = | . | = | = | . | . | . | X | 2164 +1 |
39 games: +4 -1 =34