Shatkovsky,Vyacheslav Borisovi RUS (2267) - Baranowski,Tadeusz POL (2293) [C13]
VWC8/SF01 ICCF, 15.06.2017
1.e4 e6 2.d4 d5 3.Nc3 Nf6 4.Bg5 dxe4 5.Nxe4 Nbd7 6.Nf3 Be7 7.Bxf6 Nxf6 8.Bd3 Nxe4 9.Bxe4 c5 10.0-0 cxd4 11.Nxd4 g6 12.c3 0-0 13.Re1 e5 14.Nf3 f6 15.Qb3+ Kg7 16.Rad1 Qc7 17.Nd2 Rb8 18.Nf1 Bc5 19.h3 b5 20.a3 a5 21.Rd2 propozycja remisu 21...f5 22.Bd5 Rd8 23.Qc2 a4 24.Red1 Rb6 25.Ba8 Diagram VWC8/SF01
ICCF, 2017.06.15
Average Rating: 2312 (Category 3)
Player | Rtng | Nat | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | im Fischer, Detlev | 2311 | GER | 7.5 / 12 | 36.00 | X | = | = | = | = | = | = | = | 1 | = | 1 | = | 1 | . | . | 2390 +12 |
2: | sim Baranowski, Tadeusz | 2293 | POL | 6.5 / 11 | 33.00 | = | X | = | 1 | = | = | = | = | = | . | = | = | 1 | . | . | 2362 +11 |
3: | im Rodriguez, Keith A. | 2352 | USA | 6.5 / 12 | 34.00 | = | = | X | 1 | = | = | = | = | = | = | = | = | = | . | . | 2320 -6 |
4: | Rotaru, Ion | 2245 | ROU | 6.5 / 14 | 26.50 | = | 0 | 0 | X | = | = | = | = | = | = | = | = | 1 | = | = | 2288 +8 |
5: | Bars, Joachim | 2386 | GER | 6.0 / 11 | 31.50 | = | = | = | = | X | = | = | = | = | = | 1 | . | = | . | . | 2319 -11 |
6: | sim Rawlings, Alan J. C. | 2390 | ENG | 5.5 / 11 | 29.75 | = | = | = | = | = | X | = | = | = | = | = | . | = | . | . | 2282 -17 |
7: | Coyne, David W. | 2315 | ENG | 5.5 / 12 | 30.00 | = | = | = | = | = | = | X | = | = | = | = | = | . | 0 | . | 2284 -6 |
8: | Aberg, Lars-Erik | 2219 | SWE | 5.0 / 10 | 28.75 | = | = | = | = | = | = | = | X | = | = | = | . | . | . | . | 2301 +12 |
9: | im Koch, Hans-Georg | 2328 | GER | 5.0 / 11 | 25.50 | 0 | = | = | = | = | = | = | = | X | . | = | = | = | . | . | 2258 -11 |
10: | im Rogemont, Alain | 2290 | FRA | 4.5 / 9 | 24.50 | = | . | = | = | = | = | = | = | . | X | = | . | = | . | . | 2287 -1 |
11: | Peut, Aart A. van de | 2104 | NED | 4.0 / 10 | 22.50 | 0 | = | = | = | 0 | = | = | = | = | = | X | . | . | . | . | 2240 +17 |
12: | im Khokhlov, Igor | 2354 | UKR | 3.0 / 6 | 18.75 | = | = | = | = | . | . | = | . | = | . | . | X | . | . | . | 2307 -4 |
13: | Shatkovsky, Vyacheslav Borisovich | 2267 | RUS | 2.5 / 8 | 13.75 | 0 | 0 | = | 0 | = | = | . | . | = | = | . | . | X | . | . | 2183 -9 |
14: | gm Pospísil, Ludvík | 2488 | CZE | 1.5 / 2 | 8.75 | . | . | . | = | . | . | 1 | . | . | . | . | . | . | X | . | 2473 +0 |
15: | Voveris, Gediminas | 2344 | LTU | 0.5 / 1 | 3.25 | . | . | . | = | . | . | . | . | . | . | . | . | . | . | X | 2245 -1 |
70 games: +4 -5 =61