WC-2012-F-00002 Consolation Final
start 2012.07.17
średni ranking: 2339 (Kategoria 4)
| Player | Rtng | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | Perf Chg |
1: | Mueller Alves, Martin (SUI) | 2332 | 6.0 / 10 | 14.50 | X | = | = | = | . | = | = | = | . | = | = | . | 1 | . | 1 | 2419 +13 |
2: | Kireev, Sergey (RUS) | 2312 | 4.5 / 9 | 12.50 | = | X | 0 | = | = | = | = | = | = | . | . | . | . | . | 1 | 2336 +4 |
3: | Pascual Perez, Norge (CUB) | 2323 | 4.0 / 7 | 11.75 | = | 1 | X | = | 0 | . | = | . | . | . | . | . | = | . | 1 | 2394 +7 |
4: | Baklanov, Valentin P (RUS) | 2362 | 4.0 / 7 | 11.25 | = | = | = | X | . | . | = | . | = | = | . | . | . | . | 1 | 2387 +2 |
5: | Sidenko, Anatoly V (UKR) | 2294 | 3.5 / 5 | 8.75 | . | = | 1 | . | X | . | . | . | = | = | . | . | . | . | 1 | 2477 +13 |
6: | Baranowski, Tadeusz (POL) | 2315 | 3.5 / 5 | 8.75 | = | = | . | . | . | X | . | . | . | 1 | = | . | . | . | 1 | 2491 +12 |
7: | Szabo, Vilmos (HUN) | 2384 | 3.0 / 5 | 9.25 | = | = | = | = | . | . | X | . | . | . | . | . | . | . | 1 | 2408 +2 |
8: | Bernal Varela, Nelson (COL) | 2340 | 2.5 / 4 | 6.00 | = | = | . | . | . | . | . | X | . | . | . | = | . | . | 1 | 2430 +5 |
9: | Ivanov, Alexandr Serge (BLR) | 2321 | 2.5 / 4 | 6.00 | . | = | . | = | = | . | . | . | X | . | . | . | . | . | 1 | 2425 +6 |
10: | Matei, Cornel (ROM) | 2333 | 2.5 / 5 | 6.75 | = | . | . | = | = | 0 | . | . | . | X | . | . | . | . | 1 | 2331 -1 |
11: | Brunsteins, Daniel (ARG) | 2383 | 2.0 / 3 | 4.75 | = | . | . | . | . | = | . | . | . | . | X | . | . | . | 1 | 2458 +3 |
12: | Martin Gonzalez, Angel (ESP) | 2343 | 1.5 / 2 | 1.25 | . | . | . | . | . | . | . | = | . | . | . | X | . | . | 1 | 2540 +5 |
13: | Ermolaev, Andrey S (RUS) | 2373 | 1.5 / 3 | 2.00 | 0 | . | = | . | . | . | . | . | . | . | . | . | X | . | 1 | 2336 -2 |
14: | Contreras Poblete, Juan Antonio (ESP) | 2318 | 1.0 / 1 | 0.00 | . | . | . | . | . | . | . | . | . | . | . | . | . | X | 1 | 3353 +6 |
15: | Szabo, Eleonora (HUN) | 2354 | 0.0 / 14 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1339 -74 |
42 games: +9 =24 -9