start 2012.05.24 - 2012.06.05
średni ranking: 2207
Player | Rtng | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Daurelle, Herve (FRA) | 2243 | 3.0 / 5 | 7.25 | X | = | = | = | 1 | . | = | 2270 +2 |
2: | Baranowski, Tadeusz (POL) | 2300 | 3.0 / 5 | 6.75 | = | X | = | . | = | 1 | = | 2260 -3 |
3: | Kresz, Laszlo (HUN) | 2215 | 2.5 / 5 | 6.50 | = | = | X | = | = | = | . | 2225 +1 |
4: | Woelfelschneider, Peter (GER) | 2212 | 2.5 / 5 | 5.75 | = | . | = | X | = | = | = | 2188 -2 |
5: | Sherwood, Russell (WLS) | 2153 | 2.5 / 6 | 5.50 | 0 | = | = | = | X | 0 | 1 | 2160 +1 |
6: | Jarabinsky, Martin (CZE) | 2221 | 2.0 / 4 | 5.00 | . | 0 | = | = | 1 | X | . | 2220 +0 |
7: | Schmitz, Martin (GER) | 2111 | 1.5 / 4 | 4.25 | = | = | . | = | 0 | . | X | 2140 +2 |
17 games: +2 =13 -2