start 2012.06.30> średni ranking: 2351 (Kategoria 5)
Player | Rtng | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Rosso, Pierandrea (ITA) | 2356 | 2.0 / 4 | 3.25 | X | = | = | = | = | . | . | 2358 +0 |
2: | Schuster, Peter (GER) | 2410 | 2.0 / 4 | 3.00 | = | X | = | . | = | = | . | 2348 -4 |
3: | Boehme, Sebastian (GER) | 2311 | 2.0 / 4 | 3.00 | = | = | X | = | . | . | = | 2356 +3 |
4: | Wurschner, Miroslav (SVK) | 2353 | 1.5 / 3 | 2.50 | = | . | = | X | . | = | . | 2344 -1 |
5: | Muhl, Patrick (ENG) | 2360 | 1.0 / 2 | 2.00 | = | = | . | . | X | . | . | 2383 +1 |
6: | Bernal Varela, Nelson (COL) | 2365 | 1.0 / 2 | 1.75 | . | = | . | = | . | X | . | 2381 +1 |
7: | Baranowski, Tadeusz (POL) | 2308 | 0.5 / 1 | 1.00 | . | . | = | . | . | . | X | 2311 +0 |
10 games: +0 =10 -0