IV. Danube Cup-Paul Darmogray Memorial /board 4
start 2012.02.01
ranking: 2416 (Kategoria 7)
Player | Rtng | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Felytin, Leonid (UKR) | 2449 | 8.5 / 16 | 54.50 | X | = | = | = | = | = | = | = | = | = | = | = | = | = | = | . | 1 | = | 2429 -5 |
2: | Zuev, Denis V (RUS-2) | 2439 | 8.0 / 14 | 53.75 | = | X | = | = | = | = | 1 | = | = | = | = | = | = | . | . | = | 1 | . | 2468 +6 |
3: | sim Mignon, Frederic (BEL) | 2464 | 8.0 / 16 | 52.75 | = | = | X | = | = | = | = | = | = | = | = | = | = | = | = | . | = | = | 2407 -13 |
4: | sim Telepnev, Igor Viktorovich (RUS) | 2466 | 7.5 / 13 | 51.00 | = | = | = | X | . | = | 0 | 1 | = | = | 1 | = | . | 1 | . | = | = | . | 2471 +0 |
5: | Primakov, Vasily V (BLR) | 2397 | 7.5 / 14 | 50.50 | = | = | = | . | X | = | = | 1 | = | = | = | = | = | . | = | = | = | . | 2446 +10 |
6: | im Wurschner, Miroslav (SVK) | 2414 | 7.5 / 14 | 50.25 | = | = | = | = | = | X | = | = | . | = | = | = | = | = | = | 1 | . | . | 2443 +6 |
7: | Antonov, Nikola (BUL) | 2311 | 7.5 / 15 | 50.75 | = | 0 | = | 1 | = | = | X | = | = | = | = | = | = | = | = | . | . | = | 2415 +23 |
8: | Cvetnic, Vladimir (CRO) | 2301 | 7.5 / 16 | 49.00 | = | = | = | 0 | 0 | = | = | X | = | = | 1 | = | = | = | = | . | = | = | 2396 +21 |
9: | sim Baranowski, Tadeusz (POL) | 2434 | 7.0 / 13 | 47.25 | = | = | = | = | = | . | = | = | X | . | = | 1 | = | = | = | . | . | = | 2437 +0 |
10: | Walter, Gerhard (AUT) | 2388 | 7.0 / 14 | 47.50 | = | = | = | = | = | = | = | = | . | X | = | = | = | = | . | . | = | = | 2411 +6 |
11: | sim Schinke, Andreas (GER) | 2473 | 7.0 / 16 | 46.25 | = | = | = | 0 | = | = | = | 0 | = | = | X | = | = | = | = | = | = | . | 2369 -24 |
12: | Girard, Eric (FRA) | 2404 | 6.5 / 14 | 45.75 | = | = | = | = | = | = | = | = | 0 | = | = | X | = | = | . | . | . | = | 2381 -4 |
13: | Oprisor, Razvan (ROM) | 2422 | 6.0 / 13 | 44.00 | = | = | = | . | = | = | = | = | = | = | = | = | X | = | . | 0 | . | . | 2382 -8 |
14: | Wegelin, Reinhard (SUI) | 2370 | 6.0 / 13 | 40.50 | = | . | = | 0 | . | = | = | = | = | = | = | = | = | X | . | = | = | . | 2391 +4 |
15: | Jemec, Viktor (SLO) | 2402 | 4.5 / 9 | 32.50 | = | . | = | . | = | = | = | = | = | . | = | . | . | . | X | = | . | . | 2417 +3 |
16: | sim Pospisil, Ludvik (CZE) | 2511 | 4.5 / 9 | 28.25 | . | = | . | = | = | 0 | . | . | . | . | = | . | 1 | = | = | X | = | . | 2423 -12 |
17: | im Zeihser, Michael (GER-2) | 2430 | 4.0 / 10 | 27.50 | 0 | 0 | = | = | = | . | . | = | . | = | = | . | . | = | . | = | X | . | 2353 -11 |
18: | im Hladecek, Miloslav (CZE) + | 2414 | 3.5 / 7 | 26.00 | = | . | = | . | . | . | = | = | = | = | . | = | . | . | . | . | . | X | 2393 -2 |
118 games: +8 =106 -4