WC-2012-F-00002 Consolation Final
start 2012.07.17
ranking: 2339 (Kategoria 4)
Player | Rtng | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Szabo, Vilmos (HUN) | 2384 | 8.0 / 12 | 29.75 | X | = | = | = | = | . | = | = | 1 | = | 1 | = | . | 1 | 1 | 2465 +12 |
2: | Mueller Alves, Martin (SUI) | 2332 | 7.5 / 12 | 28.50 | = | X | = | = | = | = | = | = | . | = | = | 1 | . | 1 | 1 | 2438 +18 |
3: | Pascual Perez, Norge (CUB) | 2323 | 7.0 / 12 | 26.50 | = | = | X | 1 | = | 0 | = | . | = | . | = | = | = | 1 | 1 | 2394 +12 |
4: | Kireev, Sergey (RUS) | 2312 | 6.5 / 11 | 24.50 | = | = | 0 | X | = | = | = | = | = | . | 1 | . | . | 1 | 1 | 2401 +14 |
5: | Baranowski, Tadeusz (POL) | 2315 | 6.0 / 9 | 24.50 | = | = | = | = | X | . | = | 1 | . | = | . | . | . | 1 | 1 | 2472 +20 |
6: | Sidenko, Anatoly V (UKR) | 2294 | 5.5 / 8 | 20.50 | . | = | 1 | = | . | X | . | = | = | . | = | . | . | 1 | 1 | 2473 +20 |
7: | Baklanov, Valentin P (RUS) | 2362 | 5.5 / 9 | 22.25 | = | = | = | = | = | . | X | = | = | . | . | . | . | 1 | 1 | 2414 +6 |
8: | Matei, Cornel (ROM) | 2333 | 5.5 / 9 | 20.00 | = | = | . | = | 0 | = | = | X | . | . | 1 | . | . | 1 | 1 | 2417 +11 |
9: | Ivanov, Alexandr Serge (BLR) | 2321 | 4.0 / 7 | 12.25 | 0 | . | = | = | . | = | = | . | X | . | . | . | . | 1 | 1 | 2388 +7 |
10: | Brunsteins, Daniel (ARG) | 2383 | 3.5 / 5 | 10.75 | = | = | . | . | = | . | . | . | . | X | . | . | . | 1 | 1 | 2494 +7 |
11: | Martin Gonzalez, Angel (ESP) | 2343 | 3.5 / 8 | 10.00 | 0 | = | = | 0 | . | = | . | 0 | . | . | X | . | . | 1 | 1 | 2291 -6 |
12: | Ermolaev, Andrey S (RUS) | 2373 | 3.0 / 5 | 7.50 | = | 0 | = | . | . | . | . | . | . | . | . | X | . | 1 | 1 | 2418 +3 |
13: | Contreras Poblete, Juan Antonio (ESP) | 2318 | 2.5 / 3 | 3.50 | . | . | = | . | . | . | . | . | . | . | . | . | X | 1 | 1 | 2612 +11 |
14: | Szabo, Eleonora (HUN) | 2354 | 0.0 / 14 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 1338 -69 |
15: | Bernal Varela, Nelson (COL) | 2340 | 0.0 / 14 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1338 -66 |
68(+1) games: +18 =34 -16