Jaroslav Hybl Memorial B - Vltava Group
start 2012.11.07
ranking: 2404 (Kategoria 7)
Player | Rtng | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | gm Hiltunen, Reijo (FIN) | 2392 | 8.5 / 16 | 30.75 | X | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | 1 | 2426 +8 |
2: | Priepke, Wolfgang (GER) | 2473 | 6.5 / 11 | 28.75 | = | X | = | = | = | . | 1 | = | = | = | = | = | . | . | 1 | . | . | 2458 -2 |
3: | im Walter, Gerhard (AUT) | 2386 | 6.0 / 12 | 27.75 | = | = | X | = | = | = | = | = | = | = | = | . | = | = | . | . | . | 2404 +4 |
4: | Felkel, Siegfried (GER) | 2398 | 5.5 / 11 | 25.00 | = | = | = | X | = | . | = | = | = | = | . | = | . | = | = | . | . | 2401 +1 |
5: | Begliy, Mikhail (UKR) | 2394 | 5.0 / 10 | 23.75 | = | = | = | = | X | = | = | . | . | = | . | . | = | = | = | . | . | 2406 +2 |
6: | sim Baranowski, Tadeusz (POL) | 2423 | 5.0 / 10 | 19.00 | = | . | = | . | = | X | = | . | = | . | . | . | = | = | = | = | = | 2407 -3 |
7: | Martín Sánchez, Carlos (ESP) | 2415 | 5.0 / 11 | 22.75 | = | 0 | = | = | = | = | X | = | = | = | . | = | . | . | . | = | . | 2372 -7 |
8: | im Hýbl, Vladislav (CZE) | 2365 | 4.5 / 8 | 21.25 | = | = | = | = | . | . | = | X | . | . | = | = | . | 1 | . | . | . | 2445 +10 |
9: | sim Millstone, Michael (USA) | 2441 | 3.5 / 7 | 20.00 | = | = | = | = | . | = | = | . | X | . | = | . | . | . | . | . | . | 2407 -4 |
10: | im Pinho, Joaquim Brandao de (POR) | 2386 | 3.5 / 7 | 19.50 | = | = | = | = | = | . | = | . | . | X | . | . | . | . | = | . | . | 2405 +2 |
11: | Mezera, Lukás (CZE) | 2367 | 3.5 / 7 | 16.25 | = | = | = | . | . | . | . | = | = | . | X | . | = | . | . | . | = | 2413 +5 |
12: | Fessler, Stephan (SUI) | 2401 | 2.5 / 5 | 15.00 | = | = | . | = | . | . | = | = | . | . | . | X | . | . | . | . | . | 2408 +1 |
13: | im Remis Fernández, Jesús Julio (ESP) | 2421 | 2.5 / 5 | 14.00 | = | . | = | . | = | = | . | . | . | . | = | . | X | . | . | . | . | 2392 -2 |
14: | im Rizzo, Robert (USA) | 2384 | 2.5 / 6 | 15.00 | = | . | = | = | = | = | . | 0 | . | . | . | . | . | X | . | . | . | 2336 -4 |
15: | Sirobaba, Fyodor (UKR) | 2382 | 2.5 / 6 | 13.75 | = | 0 | . | = | = | = | . | . | . | = | . | . | . | . | X | . | . | 2354 -2 |
16: | Esen, Nejdet (TUR) | 2439 | 1.5 / 3 | 9.25 | = | . | . | . | . | = | = | . | . | . | . | . | . | . | . | X | . | 2410 -1 |
17: | Nedoma, Petr (CZE) | 2416 | 1.0 / 3 | 4.25 | 0 | . | . | . | . | = | . | . | . | . | = | . | . | . | . | . | X | 2269 -6 |
69 games: +3 =65 -1