Jaroslav Hybl Memorial B - Vltava Group
start 2012.11.07
ranking: 2404 (Kategoria 7)
Player | Rtng | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | gm Hiltunen, Reijo (FIN) | 2392 | 8.5 / 16 | 33.75 | X | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | 1 | 2426 +8 |
2: | Priepke, Wolfgang (GER) | 2473 | 7.5 / 12 | 35.75 | = | X | = | = | = | = | 1 | 1 | = | = | = | = | . | 1 | . | . | . | 2490 +2 |
3: | im Walter, Gerhard (AUT) | 2386 | 6.5 / 13 | 30.75 | = | = | X | = | = | = | = | = | = | = | = | . | = | . | = | = | . | 2407 +4 |
4: | Felkel, Siegfried (GER) | 2398 | 6.0 / 12 | 28.25 | = | = | = | X | = | = | = | . | = | = | . | = | . | = | = | = | . | 2404 +1 |
5: | im Hýbl, Vladislav (CZE) | 2365 | 5.5 / 10 | 25.50 | = | = | = | = | X | . | = | . | . | . | = | = | = | = | . | 1 | . | 2437 +10 |
6: | Begliy, Mikhail (UKR) | 2394 | 5.0 / 10 | 25.50 | = | = | = | = | . | X | = | = | = | . | . | . | = | = | . | = | . | 2406 +2 |
7: | Martín Sánchez, Carlos (ESP) | 2415 | 5.0 / 11 | 24.75 | = | 0 | = | = | = | = | X | = | = | = | . | = | . | . | = | . | . | 2372 -7 |
8: | sim Baranowski, Tadeusz (POL) | 2423 | 5.0 / 11 | 20.25 | = | 0 | = | . | . | = | = | X | . | = | . | . | = | = | = | = | = | 2377 -8 |
9: | im Pinho, Joaquim Brandao de (POR) | 2386 | 4.0 / 8 | 22.25 | = | = | = | = | . | = | = | . | X | . | . | = | . | = | . | . | . | 2405 +2 |
10: | sim Millstone, Michael (USA) | 2441 | 3.5 / 7 | 21.00 | = | = | = | = | . | . | = | = | . | X | = | . | . | . | . | . | . | 2407 -4 |
11: | Mezera, Lukás (CZE) | 2367 | 3.5 / 7 | 17.75 | = | = | = | . | = | . | . | . | . | = | X | . | = | . | . | . | = | 2413 +5 |
12: | Fessler, Stephan (SUI) | 2401 | 3.0 / 6 | 18.25 | = | = | . | = | = | . | = | . | = | . | . | X | . | . | . | . | . | 2404 +1 |
13: | im Remis Fernández, Jesús Julio (ESP) | 2421 | 3.0 / 6 | 17.00 | = | . | = | . | = | = | . | = | . | . | = | . | X | . | . | . | . | 2387 -3 |
14: | Sirobaba, Fyodor (UKR) | 2382 | 3.0 / 7 | 17.00 | = | 0 | . | = | = | = | . | = | = | . | . | . | . | X | . | . | . | 2354 -2 |
15: | Esen, Nejdet (TUR) | 2439 | 2.5 / 5 | 15.50 | = | . | = | = | . | . | = | = | . | . | . | . | . | . | X | . | . | 2402 -3 |
16: | im Rizzo, Robert (USA) | 2384 | 2.5 / 6 | 15.50 | = | . | = | = | 0 | = | . | = | . | . | . | . | . | . | . | X | . | 2336 -4 |
17: | Nedoma, Petr (CZE) | 2416 | 1.0 / 3 | 4.25 | 0 | . | . | . | . | . | . | = | . | . | = | . | . | . | . | . | X | 2269 -6 |
75 games: +3 =70 -2