Jaroslav Hybl Memorial B - Vltava Group
start 2012.11.07
ranking: 2404 (Kategoria 7)
Player | Rtng | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | im Priepke, Wolfgang (GER) | 2473 | 10.5 / 15 | 64.00 | X | = | = | = | = | = | 1 | 1 | = | = | 1 | = | = | 1 | 1 | . | 1 | 2548 +14 |
2: | gm Hiltunen, Reijo (FIN) | 2392 | 8.5 / 16 | 52.00 | = | X | = | = | = | = | = | = | = | = | = | = | = | = | = | 1 | = | 2426 +8 |
3: | Felkel, Siegfried (GER) | 2398 | 8.0 / 15 | 50.25 | = | = | X | = | = | = | = | = | . | = | 1 | = | = | = | = | = | = | 2428 +8 |
4: | im Walter, Gerhard (AUT) | 2386 | 7.5 / 15 | 48.00 | = | = | = | X | = | = | = | = | = | = | = | = | = | . | = | = | = | 2407 +5 |
5: | sim Millstone, Michael (USA) | 2441 | 7.0 / 13 | 48.00 | = | = | = | = | X | = | = | = | = | 1 | = | = | = | . | = | . | . | 2433 -3 |
6: | im Hýbl, Vladislav (CZE) | 2365 | 7.0 / 13 | 45.25 | = | = | = | = | = | X | = | = | = | = | . | = | . | = | = | . | 1 | 2435 +13 |
7: | Martín Sánchez, Carlos (ESP) | 2415 | 7.0 / 14 | 43.25 | 0 | = | = | = | = | = | X | 1 | 0 | = | = | = | = | . | = | . | 1 | 2405 -3 |
8: | im Remis Fernández, Jesús Julio (ESP) | 2421 | 7.0 / 14 | 41.00 | 0 | = | = | = | = | = | 0 | X | = | = | = | = | = | . | . | 1 | 1 | 2402 -4 |
9: | Mezera, Lukás (CZE) | 2367 | 6.5 / 11 | 42.00 | = | = | . | = | = | = | 1 | = | X | . | . | = | . | = | 1 | = | . | 2476 +18 |
10: | im Pinho, Joaquim Brandao de (POR) | 2386 | 6.5 / 14 | 42.75 | = | = | = | = | 0 | = | = | = | . | X | = | = | = | = | = | . | = | 2379 +0 |
11: | sim Baranowski, Tadeusz (POL) | 2423 | 6.0 / 14 | 35.50 | 0 | = | 0 | = | = | . | = | = | . | = | X | = | = | = | = | = | = | 2359 -13 |
12: | im Fessler, Stephan (SUI) | 2401 | 5.5 / 11 | 40.75 | = | = | = | = | = | = | = | = | = | = | = | X | . | . | . | . | . | 2406 +1 |
13: | Begliy, Mikhail (UKR) | 2394 | 5.5 / 11 | 38.50 | = | = | = | = | = | . | = | = | . | = | = | . | X | = | . | . | = | 2409 +3 |
14: | Sirobaba, Fyodor (UKR) | 2382 | 5.5 / 11 | 31.50 | 0 | = | = | . | . | = | . | . | = | = | = | . | = | X | 1 | = | = | 2403 +3 |
15: | Esen, Nejdet (TUR) | 2439 | 4.0 / 12 | 28.75 | 0 | = | = | = | = | = | = | . | 0 | = | = | . | . | 0 | X | 0 | . | 2278 -26 |
16: | Nedoma, Petr (CZE) | 2416 | 3.5 / 8 | 20.75 | . | 0 | = | = | . | . | . | 0 | = | . | = | . | . | = | 1 | X | . | 2358 -7 |
17: | im Rizzo, Robert (USA) | 2384 | 3.5 / 11 | 23.75 | 0 | = | = | = | . | 0 | 0 | 0 | . | = | = | . | = | = | . | . | X | 2270 -17 |
109 games: +10 =91 -8