CT20/pr49
start 2013.11.30
ranking: 2135
Player | Rtng | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | sim Schmidt, Theo (GER) | 2330 | 3.0 / 4 | 4.00 | X | . | . | 1 | = | . | . | = | . | . | . | . | 1 | 2281 -2 |
2: | Zakharov, Oleg (UKR) | 2274 | 2.5 / 3 | 4.25 | . | X | . | 1 | . | = | . | 1 | . | . | . | . | . | 2263 +0 |
3: | sim Baranowski, Tadeusz (POL) | 2412 | 2.5 / 3 | 3.50 | . | . | X | 1 | = | . | . | . | . | . | . | . | 1 | 2398 -1 |
4: | Jarmuz, Frederick (USA) | 1874 | 2.5 / 6 | 1.75 | 0 | 0 | 0 | X | . | = | . | 1 | . | . | . | . | 1 | 2077 +14 |
5: | Otspere, Urmas (EST) | 2228 | 2.0 / 3 | 3.75 | = | . | = | . | X | . | 1 | . | . | . | . | . | . | 2412 +8 |
6: | Sherwood, Russell (WLS) | 1989 | 1.5 / 3 | 3.00 | . | = | . | = | . | X | . | = | . | . | . | . | . | 2068 +3 |
7: | Hjorth, Jesper (DEN) | 2120 | 1.0 / 2 | 0.00 | . | . | . | . | 0 | . | X | . | . | . | . | . | 1 | 2157 +1 |
8: | Juárez de Vena, Antonio (ESP) | 2058 | 1.0 / 4 | 2.25 | = | 0 | . | 0 | . | = | . | X | . | . | . | . | . | 1923 -6 |
9: | Voigt, Detlev (GER) | 2124 | 0.0 / 1 | 0.00 | . | . | . | . | . | . | . | . | X | . | . | . | . | |
10: | Francescone, Giovanni (ITA) | 1800 | 0.0 / 1 | 0.00 | . | . | . | . | . | . | . | . | . | X | . | . | . | |
11: | Zavrazhnov, Andrey Anatolievich (RUS) | 2193 | 0.0 / 1 | 0.00 | . | . | . | . | . | . | . | . | . | . | X | . | . | |
12: | Nechaev, Aleksey Nikolaevich (RUS) | 2266 | 0.0 / 1 | 0.00 | . | . | . | . | . | . | . | . | . | . | . | X | . | |
13: | Aravena Nazinf, Danilo (CHI) | 2087 | 0.0 / 4 | 0.00 | 0 | . | 0 | 0 | . | . | 0 | . | . | . | . | . | X | 1185 -14 |
16 games: +5 =6 -5