Memory Sylvain Zinser (B)
start 2014.02.01
ranking: 2417 (Kategoria 7)
Player | Rtng | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | im Morrow, Wolff (USA) | 2422 | 3.5 / 6 | 6.00 | X | 1 | = | . | = | = | = | . | = | . | . | . | . | . | . | . | . | 2478 +4 |
2: | sim Rawlings, Alan J. C (ENG) | 2394 | 3.5 / 7 | 2.50 | 0 | X | . | = | = | = | = | = | . | . | . | . | . | . | . | . | 1 | 2411 +2 |
3: | im De Bari, Vito (ITA) | 2433 | 1.5 / 2 | 2.75 | = | . | X | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | 2612 +5 |
4: | im LeBled, Pierre (FRA) | 2407 | 1.5 / 2 | 2.75 | . | = | . | X | . | . | 1 | . | . | . | . | . | . | . | . | . | . | 2598 +5 |
5: | sim Baranowski, Tadeusz (POL) | 2419 | 1.0 / 2 | 3.50 | = | = | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | 2408 +0 |
6: | Martín Sánchez, Carlos (ESP) | 2441 | 1.0 / 2 | 3.50 | = | = | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | 2408 -1 |
7: | sim Tombette, Philippe (FRA) | 2417 | 1.0 / 4 | 3.50 | = | = | 0 | 0 | . | . | X | . | . | . | . | . | . | . | . | . | . | 2221 -10 |
8: | Laffranchise, Lionel (FRA) | 2399 | 0.5 / 1 | 1.75 | . | = | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | 2394 +0 |
9: | Stronsky, Viktor (UKR) | 2423 | 0.5 / 1 | 1.75 | = | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | 2422 +0 |
10: | gm Nývlt, Zdenek (CZE) | 2420 | 0.5 / 1 | 0.25 | . | . | . | . | . | . | . | . | . | X | = | . | . | . | . | . | . | 2427 +0 |
11: | Becsenescu, Florin (ROU) | 2427 | 0.5 / 1 | 0.25 | . | . | . | . | . | . | . | . | . | = | X | . | . | . | . | . | . | 2420 +0 |
12: | sim Avotins, Maigonis (LAT) | 2453 | 0.0 / 0 | 0.00 | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | |
13: | Jendrian, Michael GER) | 2417 | 0.0 / 0 | 0.00 | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | |
14: | im Andriuschenko, Nikolay (UKR) | 2429 | 0.0 / 0 | 0.00 | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | |
15: | im Penafiel López, Juan (ESP) | 2416 | 0.0 / 0 | 0.00 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | |
16: | im Jong, Peter J. J. de (NED | 2408 | 0.0 / 0 | 0.00 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | |
17: | Merrheim, Xavier (FRA) | 2377 | 0.0 / 1 | 0.00 | . | 0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | 1395 -5 |
15 games: +2 =11 -2