III Copa Argentina - SF04
start 2014.01.10
ranking: 2291 (Kategoria 2)
Player | Rtng | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | sim Krueger, Hilmar (GER) | 2335 | 4.5 / 8 | 8.25 | X | = | = | = | . | 1 | . | = | = | = | = | 2311 -3 |
2: | Sorensen, Michael D.F. (DEN) | 2229 | 3.0 / 5 | 8.00 | = | X | = | = | = | 1 | . | . | . | . | . | 2330 +7 |
3: | sim Baranowski, Tadeusz (POL) | 2419 | 3.0 / 5 | 7.25 | = | = | X | . | = | 1 | . | = | . | . | . | 2315 -7 |
4: | Davidov, Deian Nikolov (BUL) | 2179 | 2.5 / 5 | 6.25 | = | = | . | X | = | = | . | . | . | . | = | 2244 +5 |
5: | Wosch, Arkadiusz (GER) | 2289 | 2.0 / 4 | 4.75 | . | = | = | = | X | . | . | . | = | . | . | 2278 -1 |
6: | Petters Merino, Oscar (PER) | 2072 | 2.0 / 6 | 2.75 | 0 | 0 | 0 | = | . | X | . | . | . | = | 1 | 2181 +8 |
7: | im Rodi Maletich, Luis (ARG) | 2431 | 1.0 / 1 | 1.00 | . | . | . | . | . | . | X | . | . | . | 1 | 3298 +3 |
8: | Selin, Sergey Gennadievich (RUS) | 2291 | 1.0 / 2 | 3.75 | = | . | = | . | . | . | . | X | . | . | . | 2377 +2 |
9: | Granara Barreto, Sebastian (URU) | 2285 | 1.0 / 2 | 3.25 | = | . | . | . | = | . | . | . | X | . | . | 2312 +1 |
10: | im Amico, Rosario (ITA) | 2377 | 1.0 / 2 | 3.25 | = | . | . | . | . | = | . | . | . | X | . | 2203 -5 |
11: | Carbajal, Carlos Raul (ARG) | 2299 | 1.0 / 4 | 3.50 | = | . | . | = | . | 0 | 0 | . | . | . | X | 2061 -13 |
22 games: +3 =17 -2