Sylvain Zinser (1936-2013) |
Memory Sylvain Zinser (B)
start 2014.02.01
ranking: 2417 (Kategoria 7)
Player | Rtng | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | im Morrow, Wolff (USA) | 2422 | 4.5 / 7 | 10.25 | X | 1 | = | = | = | . | = | . | . | . | = | . | 1 | . | . | . | . | 2527 +11 |
2: | sim Rawlings, Alan J. C (ENG) | 2394 | 4.5 / 9 | 6.75 | 0 | X | = | = | = | = | = | = | . | = | . | . | . | . | . | . | 1 | 2413 +3 |
3: | im De Bari, Vito (ITA) | 2433 | 3.0 / 5 | 9.25 | = | = | X | = | 1 | = | . | . | . | . | . | . | . | . | . | . | . | 2488 +4 |
4: | Martín Sánchez, Carlos (ESP) | 2441 | 2.5 / 5 | 7.50 | = | = | = | X | = | . | . | . | . | . | . | . | = | . | . | . | . | 2423 -2 |
5: | sim Tombette, Philippe (FRA) | 2417 | 2.5 / 7 | 6.75 | = | = | 0 | = | X | 0 | . | = | = | . | . | . | . | . | . | . | . | 2315 -10 |
6: | im LeBled, Pierre (FRA) | 2407 | 2.0 / 3 | 6.25 | . | = | = | . | 1 | X | . | . | . | . | . | . | . | . | . | . | . | 2539 +5 |
7: | sim Baranowski, Tadeusz (POL) | 2419 | 2.0 / 3 | 5.50 | = | = | . | . | . | . | X | . | 1 | . | . | . | . | . | . | . | . | 2537 +5 |
8: | im Jong, Peter J. J. de (NED) | 2408 | 1.0 / 2 | 3.50 | . | = | . | . | = | . | . | X | . | . | . | . | . | . | . | . | . | 2405 +0 |
9: | gm Nývlt, Zdenek (CZE) | 2420 | 1.0 / 3 | 1.50 | . | . | . | . | = | . | 0 | . | X | . | . | = | . | . | . | . | . | 2296 -5 |
10: | Laffranchise, Lionel (FRA) | 2399 | 0.5 / 1 | 2.25 | . | = | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | 2394 +0 |
11: | Stronsky, Viktor (UKR) | 2423 | 0.5 / 1 | 2.25 | = | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | 2422 +0 |
12: | Becsenescu, Florin (ROU) | 2427 | 0.5 / 1 | 0.50 | . | . | . | . | . | . | . | . | = | . | . | X | . | . | . | . | . | 2420 +0 |
13: | sim Avotins, Maigonis (LAT) | 2453 | 0.5 / 2 | 1.25 | 0 | . | . | = | . | . | . | . | . | . | . | . | X | . | . | . | . | 2238 -6 |
14: | im Andriuschenko, Nikolay (UKR) | 2429 | 0.0 / 0 | 0.00 | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | |
15: | im Penafiel López, Juan (ESP) | 2416 | 0.0 / 0 | 0.00 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | |
16: | Jendrian, Michael GER) | 2417 | 0.0 / 0 | 0.00 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | |
17: | Merrheim, Xavier (FRA) | 2377 | 0.0 / 1 | 0.00 | . | 0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | 1395 -5 |
25 games: +4 =19 -2