WC32/ct01
start 2012.09.20
ranking: 2516 (Kategoria 11)
Player | Rtng | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | sim Efendiyev, Enver Mikhailovich (RUS) | 2530 | 9.0 / 15 | 63.25 | X | = | = | = | = | = | = | = | 1 | = | = | 1 | = | = | 1 | = | 2587 +11 |
2: | sim Loinjak, Sinisa (CRO) | 2511 | 9.0 / 15 | 62.25 | = | X | = | = | = | = | = | = | = | = | = | = | = | 1 | 1 | 1 | 2589 +17 |
3: | gm Zhak, Boris Mikhailovich (RUS) | 2651 | 8.5 / 14 | 59.75 | = | = | X | = | = | = | = | = | = | = | . | 1 | 1 | 1 | = | = | 2589 -13 |
4: | sim Kruis, Rob P (NED) | 2486 | 8.5 / 15 | 60.50 | = | = | = | X | = | = | = | = | 1 | = | = | 1 | = | = | = | = | 2568 +18 |
5: | sim Oikamo, Teijo (FIN) | 2502 | 8.0 / 15 | 57.00 | = | = | = | = | X | = | = | = | = | = | = | = | = | 1 | = | = | 2538 +9 |
6: | sim Rodríguez Amezqueta, Carlos (ESP) | 2476 | 8.0 / 15 | 57.00 | = | = | = | = | = | X | = | = | = | = | = | = | = | = | 1 | = | 2540 +14 |
7: | gm Stephan, Jürgen (GER) | 2576 | 7.5 / 14 | 53.75 | = | = | = | = | = | = | X | = | = | . | = | = | = | = | = | 1 | 2540 -7 |
8: | gm Voll, Aleksey Borisovich (RUS) | 2557 | 7.5 / 15 | 54.25 | = | = | = | = | = | = | = | X | = | = | = | = | = | = | = | = | 2514 -9 |
9: | gm Persson, Conny (SWE) | 2577 | 7.0 / 15 | 48.75 | 0 | = | = | 0 | = | = | = | = | X | = | = | = | 1 | = | = | = | 2491 -18 |
10: | sim Gleichmann, Matthias (GER) | 2528 | 6.5 / 13 | 48.25 | = | = | = | = | = | = | . | = | = | X | = | = | = | = | = | . | 2512 -4 |
11: | sim Van Leeuwen, Etienne (BEL) | 2484 | 6.5 / 13 | 47.75 | = | = | . | = | = | = | = | = | = | = | X | = | = | = | = | . | 2510 +5 |
12: | gm Bücker, Jürgen (GER) | 2559 | 6.5 / 15 | 44.75 | 0 | = | 0 | 0 | = | = | = | = | = | = | = | X | 1 | = | = | = | 2464 -21 |
13: | im Hauenstein, Hans (SUI) | 2431 | 6.0 / 15 | 44.00 | = | = | 0 | = | = | = | = | = | 0 | = | = | 0 | X | = | = | = | 2450 +5 |
14: | sim Schuster, Peter (GER) | 2473 | 6.0 / 15 | 42.25 | = | 0 | 0 | = | 0 | = | = | = | = | = | = | = | = | X | = | = | 2447 -5 |
15: | sim Baranowski, Tadeusz (POL) | 2426 | 6.0 / 15 | 42.00 | 0 | 0 | = | = | = | 0 | = | = | = | = | = | = | = | = | X | = | 2450 +6 |
16: | gm Oliveira, Márcio Barbosa de (BRA) | 2502 | 5.5 / 13 | 40.50 | = | 0 | = | = | = | = | 0 | = | = | . | . | = | = | = | = | X | 2462 -7 |
116 games: +12 =100 -4