CL/2012/B3
start 2012.10.15
ranking: 2370 (Kategoria 5)
Player | Rtng | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Oseledets, Kirill Valerievich (RUS) | 2395 | 8.5 / 12 | 46.75 | X | 1 | = | = | = | = | = | = | = | 1 | 1 | 1 | 1 | 2525 +20 |
2: | Bucur, Mircea (ROM) | 2424 | 7.5 / 12 | 39.50 | 0 | X | = | = | = | = | = | = | 1 | = | 1 | 1 | 1 | 2460 +5 |
3: | Tyulenko, Yuri Viktorovich (RUS) | 2409 | 7.0 / 11 | 40.25 | = | = | X | = | = | = | = | = | 1 | 1 | . | 1 | = | 2472 +9 |
4: | sim Fernández Vicente, Carmelo (ESP) | 2483 | 7.0 / 12 | 40.50 | = | = | = | X | = | = | = | 1 | = | 1 | = | = | = | 2417 -11 |
5: | im Fritsche, Frank (GER) | 2385 | 6.0 / 12 | 35.50 | = | = | = | = | X | = | = | = | = | = | = | = | = | 2368 -4 |
6: | Gomila Martí, Santiago (ESP) | 2247 | 6.0 / 12 | 35.25 | = | = | = | = | = | X | = | 0 | 1 | = | = | = | = | 2380 +22 |
7: | sim Baranowski, Tadeusz (POL) | 2423 | 6.0 / 12 | 35.00 | = | = | = | = | = | = | X | 1 | 0 | 0 | = | = | 1 | 2365 -11 |
8: | im Calugaru, Viorel (ROM) | 2429 | 6.0 / 12 | 34.50 | = | = | = | 0 | = | 1 | 0 | X | = | 1 | = | = | = | 2365 -11 |
9: | Romero Rodriguez, Juan (ESP) | 2230 | 5.5 / 12 | 30.25 | = | 0 | 0 | = | = | 0 | 1 | = | X | = | = | = | 1 | 2352 +20 |
10: | sim Bauer, Manfred (GER) | 2428 | 5.0 / 12 | 26.50 | 0 | = | 0 | 0 | = | = | 1 | 0 | = | X | = | = | 1 | 2308 -20 |
11: | Whaley, Michael (NZL) | 2328 | 4.5 / 11 | 24.75 | 0 | 0 | . | = | = | = | = | = | = | = | X | = | = | 2305 -3 |
12: | sim Sýkora, Josef (CZE) | 2380 | 4.5 / 12 | 24.75 | 0 | 0 | 0 | = | = | = | = | = | = | = | = | X | = | 2282 -17 |
13: | Procházka, Dalibor (CZE) | 2249 | 3.5 / 12 | 20.50 | 0 | 0 | = | = | = | = | 0 | = | 0 | 0 | = | = | X | 2222 -4 |
77 games: +16 =54 -7
Team crosstable