Miguel Iniguez |
start 2015.03.20
ranking: 2321 (Kategoria 3)
Player | Rtng | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Panitevsky, Ivan Anatolevich (RUS) | 2329 | 3.5 / 6 | 2.25 | X | . | = | = | = | = | = | . | . | . | . | 1 | . | 2364 +2 |
2: | sim Baranowski, Tadeusz (POL) | 2359 | 1.0 / 1 | 0.00 | . | X | . | . | . | . | . | . | . | . | . | . | 1 | 3304 +4 |
3: | sim Andersen, Jens (GER) | 2306 | 1.0 / 2 | 2.25 | = | . | X | . | . | = | . | . | . | . | . | . | . | 2356 +1 |
4: | im Bohak, Janko (SLO) | 2268 | 1.0 / 2 | 2.25 | = | . | . | X | = | . | . | . | . | . | . | . | . | 2357 +3 |
5: | Hensel, Olaf (GER) | 2385 | 1.0 / 2 | 2.25 | = | . | . | = | X | . | . | . | . | . | . | . | . | 2298 -2 |
6: | sim Teichmann, Cenek (CZE) | 2383 | 1.0 / 2 | 2.25 | = | . | = | . | . | X | . | . | . | . | . | . | . | 2317 -2 |
7: | sim Proof, Michael C (USA) | 2442 | 0.5 / 1 | 1.75 | = | . | . | . | . | . | X | . | . | . | . | . | . | 2329 -2 |
8: | sim Cillóniz Razzeto, Alfredo (PER) | 2341 | 0.0 / - | 0.00 | . | . | . | . | . | . | . | X | . | . | . | . | . | |
9: | im Mesquita Jr., Fausto Monteiro (BRA) | 2274 | 0.0 / - | 0.00 | . | . | . | . | . | . | . | . | X | . | . | . | . | |
10: | Lagendijk, Simon (NED) | 2370 | 0.0 / - | 0.00 | . | . | . | . | . | . | . | . | . | X | . | . | . | |
11: | Spartinos, Pantelis (GRE) | 2357 | 0.0 / - | 0.00 | . | . | . | . | . | . | . | . | . | . | X | . | . | |
12: | Koops, Maris (LAT) | 2061 | 0.0 / 1 | 0.00 | 0 | . | . | . | . | . | . | . | . | . | . | X | . | 1330 -2 |
13: | Iniguez, Miguel (ECU) | 2305 | 0.0 / 1 | 0.00 | . | 0 | . | . | . | . | . | . | . | . | . | . | X | 1360 -4 |
9 games: +2 =7 -0