2013.06.20 - 2015.06.26
ranking: 2445 (Kategoria 8)
Player | Rtng | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | sim Zajontz, Rainer (GER) | 2503 | 8.5 / 12 | 47.00 | X | = | = | = | = | = | 1 | = | 1 | 1 | = | 1 | 1 | 2598 +14 |
2: | im Zuev, Denis V (RUS) | 2457 | 8.0 / 12 | 44.75 | = | X | = | = | = | = | = | 1 | 1 | = | 1 | 1 | = | 2569 +18 |
3: | sim Forslöf, Lars (SWE) | 2473 | 7.0 / 12 | 40.25 | = | = | X | = | = | = | = | = | = | 1 | 1 | = | = | 2500 +4 |
4: | sim Grigoryev, Valery Borisovich (RUS) | 2500 | 7.0 / 12 | 40.00 | = | = | = | X | = | = | = | = | = | 1 | = | = | 1 | 2497 -1 |
5: | sim Baranowski, Tadeusz (POL) | 2432 | 7.0 / 12 | 39.75 | = | = | = | = | X | = | = | = | = | = | = | 1 | 1 | 2503 +12 |
6: | im Ghysens, Dirk (BEL) | 2421 | 6.0 / 12 | 36.25 | = | = | = | = | = | X | = | 1 | 0 | = | = | = | = | 2447 +5 |
7: | im Steiger, Walter (SUI) | 2398 | 6.0 / 12 | 33.75 | 0 | = | = | = | = | = | X | = | = | = | = | = | 1 | 2449 +10 |
8: | im Pakenas, Povilas I (LTU) | 2469 | 5.5 / 12 | 31.25 | = | 0 | = | = | = | 0 | = | X | = | = | = | = | 1 | 2414 -10 |
9: | im Vinchev, Simeon (BUL) | 2402 | 5.0 / 12 | 29.00 | 0 | 0 | = | = | = | 1 | = | = | X | 0 | 1 | = | 0 | 2392 -1 |
10: | sim Mielke, Klaus (GER) | 2534 | 5.0 / 12 | 27.75 | 0 | = | 0 | 0 | = | = | = | = | 1 | X | = | = | = | 2381 -26 |
11: | im (wgm)Roos, Jacqueline (FRA) | 2415 | 4.5 / 12 | 26.75 | = | 0 | 0 | = | = | = | = | = | 0 | = | X | = | = | 2360 -8 |
12: | sim Santos, Marcos Antonio dos (BRA) | 2448 | 4.5 / 12 | 25.00 | 0 | 0 | = | = | 0 | = | = | = | = | = | = | X | = | 2358 -16 |
13: | im Offenborn, Heinz (GER) | 2338 | 4.0 / 12 | 22.50 | 0 | = | = | 0 | 0 | = | 0 | 0 | 1 | = | = | = | X | 2329 -1 |
78 games: +17 =56 -5