World Cup 21 prel 44
start 2015.10.01
ranking: 2131
Player | Rtng | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Barkov, Kirill Gennadievich (RUS) | 2221 | 7.0 / 9 | 23.50 | X | = | = | = | . | 1 | 1 | 1 | . | = | . | 1 | 1 | 2344 +13 |
2: | im Ringsborg, Allan (DEN) | 2353 | 5.5 / 7 | 18.50 | = | X | = | = | . | 1 | . | 1 | . | . | . | 1 | 1 | 2349 -1 |
3: | Villarreal, Brian (USA) | 2332 | 5.5 / 8 | 17.50 | = | = | X | = | = | . | . | = | 1 | . | . | 1 | 1 | 2292 -4 |
4: | Tanti, Joe G (AUS) | 2172 | 5.5 / 9 | 19.00 | = | = | = | X | = | = | = | = | . | . | . | 1 | 1 | 2218 +5 |
5: | sim Baranowski, Tadeusz (POL) | 2379 | 5.0 / 7 | 14.75 | . | . | = | = | X | = | 1 | . | = | . | . | 1 | 1 | 2281 -8 |
6: | Cosentino, Aldo (ITA) | 1978 | 4.5 / 9 | 12.00 | 0 | 0 | . | = | = | X | = | = | = | . | . | 1 | 1 | 2093 +14 |
7: | Farias, Sergio Roberto Alves (BRA) | 2243 | 4.5 / 9 | 10.75 | 0 | . | . | = | 0 | = | X | = | = | = | . | 1 | 1 | 2096 -18 |
8: | Baumann, Walter (SUI) | 2099 | 4.0 / 8 | 11.00 | 0 | 0 | = | = | . | = | = | X | . | . | . | 1 | 1 | 2101 +1 |
9: | Dzenis, Janis (LAT) | 2027 | 3.0 / 6 | 9.25 | . | . | 0 | . | = | = | = | . | X | = | . | 1 | . | 2150 +10 |
10: | Pereira, Nuno Miguel F (POR) | 2205 | 2.5 / 4 | 7.25 | = | . | . | . | . | . | = | . | = | X | . | . | 1 | 2181 -2 |
11: | Zylla, Johannes (GER) | 2282 | 1.0 / 1 | 1.00 | . | . | . | . | . | . | . | . | . | . | X | 1 | . | 2931 +1 |
12: | Hughes, Gregory (ENG) | 1766 | 1.0 / 11 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | 0 | X | 1 | 1669 -7 |
13: | Wilshusen, Horst (GER) | 1656 | 0.0 / 10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | 0 | . | 0 | X | 980 -12 |
49 games: +15 =22 -12