World Cup 21 prel 44
start 2015.10.01
ranking: 2131
Player | Rtng | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Barkov, Kirill Gennadievich (RUS) | 2221 | 7.0 / 9 | 24.25 | X | = | = | . | = | 1 | 1 | . | 1 | . | = | 1 | 1 | 2344 +13 |
2: | im Ringsborg, Allan (DEN) | 2353 | 6.0 / 8 | 21.25 | = | X | = | = | = | . | 1 | . | 1 | . | . | 1 | 1 | 2344 -1 |
3: | Villarreal, Brian (USA) | 2332 | 5.5 / 8 | 19.00 | = | = | X | = | = | . | . | 1 | = | . | . | 1 | 1 | 2292 -4 |
4: | sim Baranowski, Tadeusz (POL) | 2379 | 5.5 / 8 | 18.75 | . | = | = | X | = | 1 | = | = | . | . | . | 1 | 1 | 2293 -8 |
5: | Tanti, Joe G (AUS) | 2172 | 5.5 / 9 | 19.75 | = | = | = | = | X | = | = | . | = | . | . | 1 | 1 | 2218 +5 |
6: | Farias, Sergio Roberto Alves (BRA) | 2243 | 5.0 / 10 | 12.50 | 0 | . | . | 0 | = | X | = | = | = | = | = | 1 | 1 | 2114 -18 |
7: | Cosentino, Aldo (ITA) | 1978 | 4.5 / 9 | 13.00 | 0 | 0 | . | = | = | = | X | = | = | . | . | 1 | 1 | 2093 +14 |
8: | Dzenis, Janis (LAT) | 2027 | 4.0 / 7 | 9.75 | . | . | 0 | = | . | = | = | X | . | . | = | 1 | 1 | 2132 +11 |
9: | Baumann, Walter (SUI) | 2099 | 4.0 / 8 | 11.25 | 0 | 0 | = | . | = | = | = | . | X | . | . | 1 | 1 | 2101 +1 |
10: | Zylla, Johannes (GER) | 2282 | 2.5 / 3 | 3.50 | . | . | . | . | . | = | . | . | . | X | . | 1 | 1 | 2308 +1 |
11: | Pereira, Nuno Miguel F (POR) | 2205 | 2.5 / 4 | 8.00 | = | . | . | . | . | = | . | = | . | . | X | . | 1 | 2181 -2 |
12: | Hughes, Gregory (ENG) | 1766 | 1.0 / 11 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | X | 1 | 1669 -7 |
13: | Wilshusen, Horst (GER) | 1656 | 0.0 / 12 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 984 -14 |
53 games: +16 =24 -13