Malnar,Ales (2375) - Baranowski,Tadeusz (2351) [C00]
WC40/pr01, 20.03.2016
1.e4 e6 2.d3 d5 3.Qe2 Be7 4.Nf3 Nf6 5.g3 c5 6.Bg2 0-0 7.a4 Nc6 8.0-0 h6 9.e5 Nd7 10.c3 Qa5 11.h4 b5 12.axb5 Qxa1 13.bxc6 Nb8 14.c7 Na6 15.Na3 Qa2 16.Nh2 Nxc7 17.Ng4 Rd8 18.Nxh6+ gxh6 19.Bxh6 Ne8 20.Nc4 Qa4 21.Ne3 f5 22.exf6 Bxf6 23.Qh5 Qd7 24.Qg6+ Kh8 25.Nxd5 exd5 26.Re1 Bb7 27.Bh3 Qh7 28.Rxe8+ 1/2-1/2WC40/pr01
Start 2016.03.20
Average Rating: 2308 (Category 3)
Player | Rtng | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Jorgensen, Brian Jorgen (DEN) | 2275 | 5.0 / 8 | 12.50 | X | = | . | = | = | . | = | . | = | = | 1 | . | 1 | 2403 +14 |
2: | im Laghetti, Gaetano (ITA) | 2469 | 5.0 / 9 | 13.75 | = | X | = | = | = | = | = | . | . | . | = | = | 1 | 2377 -12 |
3: | im Beilin, Sergey Mikhailovich (RUS) | 2400 | 4.5 / 8 | 12.25 | . | = | X | = | = | = | . | = | = | . | = | . | 1 | 2377 -3 |
4: | sim Dubko, Vladislav Cheslavovich (BLR) | 2389 | 4.0 / 7 | 12.75 | = | = | = | X | = | = | . | = | . | . | . | . | 1 | 2364 -3 |
5: | sim Baranowski, Tadeusz (POL) | 2351 | 4.0 / 7 | 12.25 | = | = | = | = | X | . | = | . | = | . | . | . | 1 | 2370 +1 |
6: | Roques, Pascal (FRA) | 2382 | 4.0 / 7 | 11.25 | . | = | = | = | . | X | = | = | = | . | . | . | 1 | 2376 -1 |
7: | Doren, Dennis M (USA) | 2336 | 3.5 / 6 | 10.25 | = | = | . | . | = | = | X | . | = | . | . | . | 1 | 2363 +2 |
8: | Roebuck, Derek (AUS) | 2284 | 3.0 / 5 | 7.25 | . | . | = | = | . | = | . | X | . | = | . | . | 1 | 2341 +4 |
9: | Malnar, Ales (SLO) | 2375 | 2.5 / 5 | 10.50 | = | . | = | . | = | = | = | . | X | . | . | . | . | 2348 -2 |
10: | Glotz, Dietmar (GER) | 2241 | 2.0 / 3 | 4.00 | = | . | . | . | . | . | . | = | . | X | . | . | 1 | 2275 +1 |
11: | Witzschel, Peter (GER) | 2379 | 2.0 / 4 | 4.75 | 0 | = | = | . | . | . | . | . | . | . | X | . | 1 | 2293 -5 |
12: | im Hýbl, Vladislav (CZE) | 2379 | 0.5 / 1 | 2.50 | . | = | . | . | . | . | . | . | . | . | . | X | . | 2469 +1 |
13: | Caballón Castellares, Emiliano (PER) | 1746 | 0.0 / 10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | . | X | 1296 -11 |
40 games: +6 -5 =29