Baranowski,Tadeusz (2307) - Magill,Ray (1331) [C42]
VWC9 pr 5, 01.09.2016
1.e4 e5 2.Nf3 Nf6 3.Nxe5 Qe7 4.d4 Nxe4 5.Bd3 d6 6.Bxe4 Nc6 7.0-0 dxe5 8.Bxc6+ bxc6 9.dxe5 Qxe5 10.Re1 Bd6 11.Rxe5+ Bxe5 12.Qe2 f6 13.f4 0-0 14.fxe5 f5 15.e6 Bxe6 16.Qxe6+ Rf7 17.Nc3 Rd8 18.Bf4 Rd4 19.Be5 Rd2 20.Ne4 fxe4 21.Rf1 h6 22.Qxf7+ 1-0Start 2016.09.01
Average Rating: 2134
Player | Rtng | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Deskin, Gary (USA) | 2160 | 5.0 / 6 | 8.00 | X | 1 | . | . | 1 | . | = | 1 | = | . | 1 | 2342 +11 |
2: | Budding, Aart (NED) | 2060 | 4.0 / 6 | 6.00 | 0 | X | = | . | 1 | . | = | 1 | 1 | . | . | 2292 +16 |
3: | Kaupert, Vanildo Joao (BRA) | 2298 | 3.0 / 5 | 4.50 | . | = | X | . | 1 | . | . | 0 | = | . | 1 | 2296 +0 |
4: | gm Pospísil, Ludvík (CZE) | 2489 | 2.0 / 2 | 1.00 | . | . | . | X | . | . | . | 1 | . | . | 1 | 2939 +1 |
5: | Markovich, Mikhail Zinovievich (RUS) | 2171 | 2.0 / 5 | 1.00 | 0 | 0 | 0 | . | X | . | . | . | 1 | . | 1 | 2042 -9 |
6: | sim Baranowski, Tadeusz (POL) | 2307 | 1.0 / 1 | 0.00 | . | . | . | . | . | X | . | . | . | . | 1 | 2757 +1 |
7: | Semmelroth, Heinz-Dieter (GER) | 2239 | 1.0 / 2 | 4.50 | = | = | . | . | . | . | X | . | . | . | . | 2110 -4 |
8: | Calugar, Mihail (ROU) | - | 1.0 / 4 | 3.00 | 0 | 0 | 1 | 0 | . | . | . | X | . | . | . | 2058 |
9: | Baroin, Bernard (FRA) | 2234 | 1.0 / 4 | 4.00 | = | 0 | = | . | 0 | . | . | . | X | . | . | 1979 -14 |
10: | Noriega de la Sierra, Antonio (ESP) | 2056 | 0.0 / - | 0.00 | . | . | . | . | . | . | . | . | . | X | . | |
11: | Magill, Ray (AUS) | 1331 | 0.0 / 5 | 0.00 | 0 | . | 0 | 0 | 0 | 0 | . | . | . | . | X | 881 -6 |
20 games: +11 -4 =5