Kaupert,Vanildo Joăo BRA (2298) - Baranowski,Tadeusz POL (2307) [E15]
VWC9
/pr 5 ICCF, 01.09.2016
[13.Be3 Re8 14.Nd3 Qd7 15.Na4 cxd4 16.Bxd4 Ne4 17.Nf4 Rad8 18.e3 Ba3 19.Rb1 f6 20.Bb2 Bxb2 21.Rxb2 Nb4 22.f3 Ng5 0-1 (62) Lubas,J (2434)-Schneider,W (2531) CL/2007/B3 2007]
13...Nc7 14.dxc5 Bxc5 15.Nd3 Ne6 16.e3 Ba3 17.Be5 Bxc1 18.Nxc1 Ne4 19.Nb5 Qd7 20.Nd4 Nxd4 21.Bxd4 Ba6 22.Ne2 Qf5 23.f3 Ng5 24.g4 Qd7 25.Re1 Bxe2 26.Rxe2 Rac8 27.f4 Ne4 28.h3 Rfd8 29.Qd3 Nc5 30.Qd1 Ne6 31.Be5 f6 32.Bd4 Qe7 33.Qd3 Nxd4 34.Qxd4 Rc1+ 35.Kh2 Qc5 36.Rd2 Qxd4 37.Rxd4 Kf8 38.Bxd5 Rc2+ 39.Kg3 Rxa2 40.e4 Rc8 41.g5 Rc3+ 42.Kg4 Ke7 43.gxf6+ Kxf6 44.e5+ Ke7 45.Rd1 Rh2 46.h4 g6 47.Rg1 Rch3 48.Kg5 Rxh4 49.Rc1 h6+ 50.Kxg6 Rd2 51.Bc4 Rxf4 52.Rg1 a5 53.Kxh6 a4 54.Rg7+ Kd8 55.Rg8+ Kc7 56.Rg1 b5 0-1
ICCF, 2016.09.01
Average Rating: 2134
Player | Rtng | Nat | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Deskin, Gary | 2160 | USA | 6.5 / 8 | 20.00 | X | 1 | = | = | . | . | = | 1 | 1 | 1 | 1 | 2355 +17 |
2: | Budding, Aart | 2060 | NED | 6.5 / 10 | 17.00 | 0 | X | = | = | 0 | = | 1 | 1 | 1 | 1 | 1 | 2256 +24 |
3: | sim Baranowski, Tadeusz | 2307 | POL | 5.5 / 7 | 19.00 | = | = | X | 1 | . | 1 | = | . | 1 | . | 1 | 2389 +6 |
4: | Semmelroth, Heinz-Dieter | 2239 | GER | 4.5 / 8 | 13.25 | = | = | 0 | X | . | = | = | . | = | 1 | 1 | 2159 -8 |
5: | gm Pospísil, Ludvík | 2489 | CZE | 4.0 / 4 | 11.00 | . | 1 | . | . | X | . | . | . | 1 | 1 | 1 | 2949 +3 |
6: | Kaupert, Vanildo Joao | 2298 | BRA | 4.0 / 8 | 10.75 | . | = | 0 | = | . | X | = | = | 1 | 0 | 1 | 2195 -10 |
7: | Baroin, Bernard | 2234 | FRA | 3.0 / 7 | 10.25 | = | 0 | = | = | . | = | X | . | 0 | . | 1 | 2109 -13 |
8: | Noriega de la Sierra, Antonio | 2056 | ESP | 2.5 / 5 | 4.00 | 0 | 0 | . | . | . | = | . | X | . | 1 | 1 | 1969 -5 |
9: | Markovich, Mikhail Zinovievich | 2171 | RUS | 2.5 / 8 | 5.25 | 0 | 0 | 0 | = | 0 | 0 | 1 | . | X | . | 1 | 2060 -11 |
10: | Calugar, Mihail | - | ROU | 2.0 / 7 | 4.00 | 0 | 0 | . | 0 | 0 | 1 | . | 0 | . | X | 1 | 1932 |
11: | Magill, Ray | 1331 | AUS | 0.0 / 10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 881 -10 |
41 games: +17 -12 =12