Baranowski,Tadeusz POL (2293) - Sun,William PAN (2269) [D85]
MT-Esko/SF1, 15.06.2017
William Sun |
1.d4 Nf6 2.Nf3 g6 3.c4 Bg7 4.Nc3 d5 5.cxd5 Nxd5 6.e4 Nxc3 7.bxc3 c5 8.Be3 Qa5 9.Qd2 Nc6 10.Rb1 a6 11.Rc1 cxd4 12.cxd4 Qxd2+ 13.Kxd2 e6 14.Bd3 0-0 15.Rc5 Bd7 16.Rb1 b5 17.Ne5 [17.Rbc1 Rfc8 18.Ne5 Nxe5 19.dxe5 Rxc5 20.Rxc5 Rc8 21.Rxc8+ Bxc8 22.f4 Bf8 23.Kc3 Be7 24.Bb6 Bb7 1/2 (24) Baranowski,T (2419)-Martín Sánchez,C (2441) MT-Zinser/B (FRA) 2014]
17...Nxe5 18.dxe5 Rfc8 19.f4 Bf8 20.Rxc8 Rxc8 21.g4 Be7 22.Ke2 b4 23.Rc1 Rxc1 24.Bxc1 a5 25.Be3 a4 26.Ba6 a3 27.Bc4 Kf8 28.Bb3 Bb5+ 29.Kf3 Ke8 30.f5 Kd7 31.fxe6+ fxe6 1/2-1/2
MT-Esko/SF1
ICCF, 2017.06.15
Average Rating: 2270 (Category 1)
Player | Rtng | Nat | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Sun, William | 2269 | PAN | 3.0 / 6 | 5.50 | X | = | = | = | = | = | = | . | . | . | . | 2270 +1 |
2: | Margana, Adhy | - | INA | 2.5 / 4 | 5.00 | = | X | = | . | = | 1 | . | . | . | . | . | 2359 |
3: | sim Baranowski, Tadeusz | 2293 | POL | 2.5 / 4 | 5.25 | = | = | X | = | . | 1 | . | . | . | . | . | 2379 +3 |
4: | Jones, Brian | 2290 | AUS | 2.0 / 4 | 4.00 | = | . | = | X | . | = | = | . | . | . | . | 2260 -2 |
5: | Ziegler, Pio | 2290 | SUI | 1.5 / 3 | 3.50 | = | = | . | . | X | = | . | . | . | . | . | 2236 -2 |
6: | Jensen, Kristian Rohde | 2204 | DEN | 1.5 / 5 | 3.25 | = | 0 | 0 | = | = | X | . | . | . | . | . | 2198 +0 |
7: | Zalcík, Václav | 2275 | SVK | 1.0 / 2 | 2.50 | = | . | . | = | . | . | X | . | . | . | . | 2279 +0 |
8: | gm Kilgour, David A. | 2287 | SCO | 0.0 / - | 0.00 | . | . | . | . | . | . | . | X | . | . | . | |
9: | Zaas, Donald | 2298 | USA | 0.0 / - | 0.00 | . | . | . | . | . | . | . | . | X | . | . | |
10: | Hinz, Horst | 2270 | GER | 0.0 / - | 0.00 | . | . | . | . | . | . | . | . | . | X | . | |
11: | Pereira, Nuno Miguel F. | 2226 | POR | 0.0 / - | 0.00 | . | . | . | . | . | . | . | . | . | . | X |
14 games: +1 -1 =12
Team crosstable