Baranowski,Tadeusz POL (2293) - Fischer,Detlev GER (2311) [D10]
VWC8/SF01 ICCF, 15.06.2017
Detlev Fischer |
6.Bxe5 Nxe5 7.dxe5 d4 8.Ne4 Bb4+ 9.Nd2 Ne7 10.Ngf3 0-0 11.a3 Ba5 12.g3 Bf5 13.b4 Bb6 14.Nc4 Qd5 15.Nd6 Bg4 16.Bg2 Ng6 17.0-0 Nxe5 18.Nxe5 Qxe5 19.Nc4 Qe6 20.Nxb6 Qxb6 21.h3 Be6 22.Qc2 Rfd8 23.Rfc1 g6 24.h4 Rd7 25.Qc5 Qxc5 26.bxc5 Bd5 27.Bxd5 Rxd5 28.Rab1 Rd7 29.c6 bxc6 30.Rxc6 d3 31.exd3 1/2-1/2
VWC8/SF01
ICCF, 2017.06.15
Average Rating: 2312 (Category 3)
Player | Rtng | Nat | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | im Fischer, Detlev | 2311 | GER | 4.0 / 7 | 11.00 | X | = | = | = | = | = | 1 | . | . | = | . | . | . | . | . | 2379 +7 |
2: | Coyne, David W. | 2315 | ENG | 3.5 / 7 | 10.00 | = | X | = | = | = | = | = | = | . | . | . | . | . | . | . | 2302 -1 |
3: | Rotaru, Ion | 2245 | ROU | 3.5 / 8 | 7.75 | = | = | X | 0 | = | . | = | = | = | . | = | . | . | . | . | 2253 +2 |
4: | im Rodriguez, Keith A. | 2352 | USA | 3.0 / 5 | 10.00 | = | = | 1 | X | = | . | = | . | . | . | . | . | . | . | . | 2389 +3 |
5: | Bars, Joachim | 2386 | GER | 3.0 / 6 | 9.75 | = | = | = | = | X | = | = | . | . | . | . | . | . | . | . | 2323 -5 |
6: | sim Rawlings, Alan J. C. | 2390 | ENG | 3.0 / 6 | 7.50 | = | = | . | . | = | X | = | . | = | = | . | . | . | . | . | 2308 -7 |
7: | im Koch, Hans-Georg | 2328 | GER | 2.5 / 6 | 8.00 | 0 | = | = | = | = | = | X | . | . | . | . | . | . | . | . | 2276 -4 |
8: | Peut, Aart A. van de | 2104 | NED | 1.0 / 2 | 3.50 | . | = | = | . | . | . | . | X | . | . | . | . | . | . | . | 2280 +5 |
9: | Aberg, Lars-Erik | 2219 | SWE | 1.0 / 2 | 3.25 | . | . | = | . | . | = | . | . | X | . | . | . | . | . | . | 2317 +3 |
10: | sim Baranowski, Tadeusz | 2293 | POL | 1.0 / 2 | 3.50 | = | . | . | . | . | = | . | . | . | X | . | . | . | . | . | 2350 +2 |
11: | im Khokhlov, Igor | 2354 | UKR | 0.5 / 1 | 1.75 | . | . | = | . | . | . | . | . | . | . | X | . | . | . | . | 2245 -2 |
12: | Voveris, Gediminas | 2344 | LTU | 0.0 / - | 0.00 | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | |
13: | im Rogemont, Alain | 2290 | FRA | 0.0 / - | 0.00 | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | |
14: | Shatkovsky, Vyacheslav Borisovich | 2267 | RUS | 0.0 / - | 0.00 | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | |
15: | gm Pospísil, Ludvík | 2488 | CZE | 0.0 / - | 0.00 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X |
26 games: +1 -1 =24