Weldon,David J ENG (2373) - Baranowski,Tadeusz POL (2307) [C11]
EU/C2016/sf-06 ICCF, 20.09.2016
1.e4 e6 2.d4 d5 3.Nc3 Nf6 4.e5 Nfd7 5.f4 c5 6.Nf3 Nc6 7.Be3 Be7 8.dxc5 Bxc5 9.Qd2 Qb6 10.Bxc5 Nxc5 11.0-0-0 0-0 diagram 12.f5 [12.Nd4 Bd7 13.h4 Rac8 14.h5 Rfd8 15.Rh3 Be8 16.Nxc6 bxc6 17.h6 Rb8 18.b3 g6 19.Qe1 Qb4 20.Qh4 Qa3+ 21.Kb1 f5 1-0 (63) Lecroq,M (2606)-Galanov,S (2468) WC35/ct01 2015;
12.Kb1 Rd8 13.Qe1 Bd7 (13...Qb4 14.Nd4 Qb6 15.Qe3 Bd7 16.Be2 Ne4 17.Nxe4 dxe4 18.Qxe4 Nxd4 19.Qxd4 Qxd4 20.Rxd4 Bc6 21.Rxd8+ Rxd8 1/2 (39) Latronico,N (2470)-Pessoa,F (2529) EU/TC9/sf3 2011)
14.f5 d4 15.Nxd4 Nxd4 16.Rxd4 Bc6 17.Rxd8+ Rxd8 18.f6 Ne4 19.Be2 (19.Bd3 Nf2 20.Bxh7+ Kxh7 21.Rf1 Ng4 1/2 (34) Kuznetsov,A (2469)-Forslöf,L (2465) EU/TC9/final 2014) 19...Qc5 20.Nxe4 Bxe4 21.Bd3 Bxd3 1/2 (24) Poljak,D (2439)-Forslöf,L (2471) WC40/sf06 2016]
12...d4 13.Nxd4 Rd8 14.f6 Nxd4 15.Qe3 h6 16.fxg7 Kxg7 17.Qg3+ Kh7 18.Qf4 f5 19.exf6 e5 20.Qxe5 Be6 21.Na4 Nxa4 22.Bd3+ Nf5 23.g4 Rxd3 24.Rxd3 Rc8 25.gxf5 Qc6 26.Qe2 Bf7 27.Rg1 Qxf6 28.c3 Nc5 29.Rdg3 Re8 30.Qg4 Kh8 31.Qg7+ Qxg7 32.Rxg7 Rf8 33.R7g3 Bxa2 34.b4 Ne4 35.Rg6 Rf6 36.Rxf6 Nxf6 37.Kd2 Ne4+ 38.Kd3 Nd6 39.c4 Bxc4+ 40.Kd4 Bb3 41.Ke5 Nc4+ 42.Kf6 Nd6 43.Rg4 Bc2 44.Ke5 Nxf5 45.Rc4 Bb1 46.Rc8+ Kg7 47.Rc7+ Kf8 48.Rxb7 Ne7 49.Ke6 Ba2+ 50.Kd6 Nc8+ 51.Kc7 Ne7 52.Rxa7?? Nd5+ 53.Kd6 Nxb4= Lomonosov 54.Ra4 1/2-1/2
EU/C2016/sf-06
ICCF, 2016.09.20
Average Rating: 2335 (Category 4)
Player | Rtng | Nat | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Janisch, Manfred | 2399 | GER | 7.5 / 12 | 40.75 | X | = | = | = | = | = | = | = | 1 | = | 1 | = | 1 | 2425 +4 |
2: | Plas, Rob van der | 2324 | NED | 6.5 / 12 | 36.25 | = | X | = | = | = | = | = | = | = | 1 | = | = | = | 2365 +7 |
3: | sim Bunk, Wolfgang | 2323 | GER | 6.5 / 12 | 36.00 | = | = | X | = | = | = | = | = | = | = | = | = | 1 | 2365 +7 |
4: | Weldon, David J. | 2373 | ENG | 6.0 / 11 | 34.50 | = | = | = | X | = | = | 1 | = | = | = | = | . | = | 2364 -2 |
5: | Heß, Helmut | 2314 | GER | 6.0 / 12 | 34.00 | = | = | = | = | X | = | = | = | = | = | = | = | = | 2337 +5 |
6: | Sgherri, Marco + | 2367 | ITA | 6.0 / 12 | 34.00 | = | = | = | = | = | X | = | = | = | = | = | = | = | 2332 -6 |
7: | Voveris, Saulius | 2328 | LTU | 5.5 / 11 | 31.50 | = | = | = | 0 | = | = | X | = | = | = | 1 | . | = | 2332 +1 |
8: | Ristea, Tudor | 2325 | ROU | 5.5 / 11 | 31.75 | = | = | = | = | = | = | = | X | = | . | = | = | = | 2333 +2 |
9: | Homont, René de | 2359 | GER | 5.5 / 12 | 30.50 | 0 | = | = | = | = | = | = | = | X | = | = | = | = | 2304 -10 |
10: | Shapiro, Vladislav Borisovich | 2362 | RUS | 5.0 / 11 | 28.50 | = | 0 | = | = | = | = | = | . | = | X | = | = | = | 2297 -10 |
11: | Ralle, Pierre | 2208 | FRA | 5.0 / 12 | 28.00 | 0 | = | = | = | = | = | 0 | = | = | = | X | = | = | 2289 +13 |
12: | sim Manduch, Milan | 2371 | SVK | 4.5 / 9 | 26.75 | = | = | = | . | = | = | . | = | = | = | = | X | . | 2331 -5 |
13: | sim Baranowski, Tadeusz | 2307 | POL | 4.5 / 11 | 25.50 | 0 | = | 0 | = | = | = | = | = | = | = | = | . | X | 2269 -6 |
74 games: +7 -0 =67