Belmar Juaranz,Carlos ESP (2269) - Baranowski,Tadeusz POL (2273) [C11]
ESP-T15/Gold (ESP) ICCF, 25.02.2017
10...0-0 11.Bg2 Nxd4 12.Bxd4 Bxd4 [12...b5 13.Ne2 Qc7 (13...a5 14.a3 Qb6 15.0-0 Bxd4+ 16.Nxd4 Nc5 17.Qe3 Bb7 18.f5 exf5 19.Nxf5 Na4 20.Rae1 Qxe3+ 21.Rxe3 Rae8 22.b3 1-0 (51) Bescós Anzano,M (2429)-Manduch,M (2416) EU/C66/sf03 2005) 14.0-0 Bb7 15.a3 (15.c3 Rac8 16.Qe3 Bxd4 17.Nxd4 Nc5 18.a3 h6 19.h4 Rfe8 20.Rae1 Ne4 21.g4 Qe7 22.Re2 1/2 (40) Bocanegra Moreno,R (2428)-Hedlund,T (2534) ESP-5/Alhambra (ESP) 2007) 15...Nb6 16.b3 Nd7 17.Qe3 Bxd4 18.Nxd4 Nc5 19.f5 exf5 20.Nxf5 Rae8 21.Nxg7 1/2 (21) Kraft,D (2436)-Dorner,J (2441) WC37/sf09 2013]
13.Qxd4 b5 14.a3 Qc7 15.Ne2 Qxc2 16.Rc1 Qa4 17.b4 a5 18.0-0 axb4 19.axb4 Qa7 20.Ra1 Qb8 21.Rxa8 Qxa8 22.Ra1 Qc6 23.Bf1 f6 24.exf6 Nxf6 25.Nc3 Ne4 26.Nxb5 Bb7 27.Re1 g5 28.Bh3 Qxb5 29.Bxe6+ diagram Rf7 30.Bxf7+ Kxf7 31.fxg5 Qc6 32.h4 Qd6 33.Rf1+ Kg8 34.Rf3 Qc7 35.b5 Qc1+ 36.Rf1 Qa3 37.Qe5 Qe3+ 38.Kg2 Qe2+ 39.Kg1 Qe3+ - 37 ...Qe3+ 40.Kg2 Qe2+ 41.Kg1 1/2-1/2
ESP-T15/Gold (ESP)- szachownica 8
ICCF, 2017.02.25
Average Rating: 2288 (Category 2)
Player | Rtng | Nat | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Cardoso García, Sergio | 2278 | ESP | 6.5 / 13 | 27.00 | X | = | = | = | = | = | = | = | = | = | = | = | = | . | = | 2293 +4 |
2: | Brudnak, Jozef | 2264 | SVK | 5.5 / 11 | 24.75 | = | X | = | = | = | = | = | = | . | = | . | = | = | = | . | 2284 +3 |
3: | Harabor, Mihai | 2290 | USA | 5.5 / 11 | 24.75 | = | = | X | = | = | = | = | . | = | = | = | = | . | = | . | 2273 -3 |
4: | Grebenshchikov, Aleksandr Petrovich | 2327 | RUS | 5.5 / 13 | 24.50 | = | = | = | X | 0 | = | = | = | = | = | 0 | = | = | = | . | 2223 -20 |
5: | Belmar Juaranz, Carlos | 2269 | ESP | 5.0 / 9 | 25.25 | = | = | = | 1 | X | = | = | = | = | . | . | = | . | . | . | 2330 +8 |
6: | sim Baranowski, Tadeusz | 2273 | POL | 5.0 / 10 | 24.50 | = | = | = | = | = | X | = | = | = | = | . | . | = | . | . | 2290 +3 |
7: | Sueess, Franz | 2244 | SUI | 5.0 / 10 | 23.50 | = | = | = | = | = | = | X | = | . | = | . | . | = | = | . | 2288 +7 |
8: | Rivas Maceda, Juan | 2366 | PER | 4.5 / 9 | 21.50 | = | = | . | = | = | = | = | X | = | . | = | = | . | . | . | 2277 -12 |
9: | sim Waard, Jos A. M. de | 2280 | - | 4.5 / 9 | 20.75 | = | . | = | = | = | = | . | = | X | = | . | . | = | = | . | 2291 +2 |
10: | Sutkalenko, Dmitry Nikolaevich | 2277 | BLR | 4.0 / 8 | 20.25 | = | = | = | = | . | = | = | . | = | X | = | . | . | . | . | 2282 +1 |
11: | im Hoffmann, Frank | 2300 | GER | 3.0 / 5 | 15.75 | = | . | = | 1 | . | . | . | = | . | = | X | . | . | . | . | 2379 +6 |
12: | González Alcón, Esteban | 2264 | ESP | 3.0 / 6 | 16.25 | = | = | = | = | = | . | . | = | . | . | . | X | . | . | . | 2299 +3 |
13: | Vila Hernández, Carlos | 2306 | CUB | 3.0 / 6 | 16.00 | = | = | . | = | . | = | = | . | = | . | . | . | X | . | . | 2277 -2 |
14: | Achatz, Michael | 2235 | GER | 2.5 / 5 | 13.00 | . | = | = | = | . | . | = | . | = | . | . | . | . | X | . | 2281 +4 |
15: | Leite, Denis Moreira | 2355 | BRA | 0.5 / 1 | 3.25 | = | . | . | . | . | . | . | . | . | . | . | . | . | . | X | 2278 -1 |
63 games: +2 -0 =61