Aberg,Lars-Erik SWE (2219) - Baranowski,Tadeusz POL (2293) [D46]
VWC8/SF01 ICCF, 15.06.2017
A) 12.Ng5 Bxh2+ 13.Kxh2 Ng4+ 14.Kg1 Qxg5 15.f3 Ngf6 16.Ne2 e5 17.e4 Qh4 18.Be3 Nh5 19.Qd2 h6 20.Rad1 (20.b4 exd4 1/2 (29) Buzas,G (2263)-Baranowski,T (2305) LSS - Turnieje 2011) 20...Rad8 1/2 (44) Baranowski,T (2483)-Pranjic,M (2387) 3 Puchar Slowianski/TT 2008;
B) 12.b4 a5 13.Rb1 axb4 (13...Qe7 14.e4 axb4 15.axb4 e5 16.dxe5 Nxe5 17.Nxe5 Bxe5 18.Ne2 Rfd8 19.f4 Bc7 20.e5 Ng4 1/2 (23) De Blois Figueredo,A (2349)-Baranowski,T (2412) Memorial Josep Paredes 2014) 14.axb4 Qe7 15.Bd2 Bxb4 16.e4 Bxc3 17.Bxc3 Rfc8 18.Qe2 Qd8 19.Rfd1 Ra6 1/2 (19) Baranowski,T (2437)-Freeman,M (2517) Memorial George Stibal 2011; 11.Ng5 h6 12.Nge4 Nxe4 13.Nxe4 Be7 14.b3 a5 15.Rd1 a4 16.Rb1 axb3 17.axb3 b4 18.Bb2 Qc7 19.Ra1 Rxa1 20.Rxa1 c5 1/2 (40) Baranowski,T (2419)-Jong,P (2408) Memorial Sylvain Zinser 2014; 11.Bd2 b4 12.Ne4 Nxe4 13.Bxe4 f5 14.Bd3 c5 15.Be2 Rc8 16.Qd1 c4 17.Qe1 Qb6 18.a3 bxa3 19.bxa3 Qc7 20.Rc1 Bxf3 1/2 (37) Baranowski,T (2422)-Strnad,J (2252) 3 Puchar Argentyny qf 2012]
11...e5 12.dxe5 Nxe5 13.Nxe5 Bxe5 14.h3 b4 15.Na4 Bd4 16.Re1 c5 17.Be3 Rc8 18.Bxd4 cxd4 19.Qd2 Re8 20.f3 Nh5 21.b3 Qh4 22.Qf2 Qg5 23.Rad1 Nf4 24.Kh2 Qe5 25.Kh1 Red8 26.Bc4 Rc6 27.Nb2 Ba6 28.Bxa6 Rxa6 29.Nd3 Nxd3 30.Rxd3 h6 31.Rc1 Rad6 32.Rc4 a5 33.Qc2 Kh7 34.Rc5 Qg3 35.e5 Re6 36.Rxd4+ Rg6 37.Rxd8 1/2-1/2
VWC8/SF01
ICCF, 2017.06.15
Average Rating: 2312 (Category 3)
Player | Rtng | Nat | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | im Rodriguez, Keith A | 2352 | USA | 6.0 / 11 | 23.50 | X | = | = | = | = | 1 | = | = | = | = | = | = | . | . | . | 2330 -4 |
2: | sim Baranowski, Tadeusz | 2293 | POL | 5.0 / 9 | 21.75 | = | X | = | = | = | 1 | = | = | . | = | = | . | . | . | . | 2333 +5 |
3: | im Fischer, Detlev | 2311 | GER | 5.0 / 9 | 21.25 | = | = | X | = | = | = | = | . | = | 1 | = | . | . | . | . | 2363 +7 |
4: | Coyne, David W | 2315 | ENG | 5.0 / 10 | 21.25 | = | = | = | X | = | = | = | = | = | = | = | . | . | . | . | 2298 -3 |
5: | sim Rawlings, Alan J. C | 2390 | ENG | 5.0 / 10 | 20.25 | = | = | = | = | X | = | = | = | = | = | . | . | = | . | . | 2282 -15 |
6: | Rotaru, Ion | 2245 | ROU | 4.5 / 11 | 16.50 | 0 | 0 | = | = | = | X | = | = | = | = | = | = | . | . | . | 2238 +0 |
7: | Aberg, Lars-Erik | 2219 | SWE | 4.0 / 8 | 18.75 | = | = | = | = | = | = | X | = | = | . | . | . | . | . | . | 2299 +9 |
8: | Peut, Aart A. van de | 2104 | NED | 3.5 / 7 | 16.50 | = | = | . | = | = | = | = | X | . | = | . | . | . | . | . | 2306 +18 |
9: | Bars, Joachim | 2386 | GER | 3.5 / 7 | 16.50 | = | . | = | = | = | = | = | . | X | = | . | . | . | . | . | 2308 -8 |
10: | im Koch, Hans-Georg | 2328 | GER | 3.5 / 8 | 16.25 | = | = | 0 | = | = | = | . | = | = | X | . | . | . | . | . | 2256 -8 |
11: | im Khokhlov, Igor | 2354 | UKR | 2.5 / 5 | 12.75 | = | = | = | = | . | = | . | . | . | . | X | . | . | . | . | 2303 -4 |
12: | im Rogemont, Alain | 2290 | FRA | 1.0 / 2 | 5.25 | = | . | . | . | . | = | . | . | . | . | . | X | . | . | . | 2298 +0 |
13: | Shatkovsky, Vyacheslav Borisovich | 2267 | RUS | 0.5 / 1 | 2.50 | . | . | . | . | = | . | . | . | . | . | . | . | X | . | . | 2390 +2 |
14: | Voveris, Gediminas | 2344 | LTU | 0.0 / - | 0.00 | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | |
15: | gm Pospísil, Ludvík | 2488 | CZE | 0.0 / - | 0.00 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X |
49 games: +2 -1 =46