Baranowski,Tadeusz POL (2273) - Achatz,Michael GER (2235) [B33]
ESP-T15/Gold (ESP) ICCF - 8 szachownica, 25.02.2017
15...e4 16.Be2 0-0 17.Qd2 Rc8 18.a4 Rc5 19.axb5 Rxd5 20.Qe3 axb5 21.Nb4 Re5 22.Rfd1 Re6 23.Bxb5 d5 24.Bc4 d4 25.cxd4 Rb6 26.Qc3 f4 27.Nc2 Nf5 28.Qa5 Qf6 29.Qe5 Qxe5 30.dxe5 Rxb2 31.Nd4 Nxd4 32.Rxd4 e3 33.Re4 Rxf2 34.Rf1 Rxf1+ 35.Kxf1 Bh6 36.e6 fxe6 37.Rxe6 Kg7 38.Re7+ Kg6 39.Bd3+ Kh5 1/2-1/2
ESP-T15/Gold (ESP) - szachownica 8
ICCF, 2017.02.25
Average Rating: 2288 (Category 2)
Player | Rtng | Nat | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Cardoso García, Sergio | 2278 | ESP | 7.0 / 14 | 33.00 | X | = | = | = | = | = | = | = | = | = | = | = | = | = | = | 2289 +3 |
2: | Belmar Juaranz, Carlos | 2269 | ESP | 6.5 / 11 | 34.25 | = | X | = | = | = | = | = | 1 | = | = | 1 | . | . | = | . | 2353 +13 |
3: | Brudnak, Jozef | 2264 | SVK | 6.0 / 12 | 31.00 | = | = | X | = | = | = | = | = | = | . | = | = | = | = | . | 2285 +4 |
4: | Rivas Maceda, Juan | 2366 | PER | 6.0 / 12 | 30.50 | = | = | = | X | = | = | . | = | = | = | = | = | = | = | . | 2276 -16 |
5: | sim Baranowski, Tadeusz | 2273 | POL | 5.5 / 11 | 30.00 | = | = | = | = | X | = | = | = | = | = | = | = | . | . | . | 2285 +2 |
6: | Sutkalenko, Dmitry Nikolaevich | 2277 | BLR | 5.5 / 11 | 29.75 | = | = | = | = | = | X | = | = | = | = | = | . | = | . | . | 2290 +2 |
7: | Harabor, Mihai | 2290 | USA | 5.5 / 11 | 28.25 | = | = | = | . | = | = | X | = | = | = | . | = | = | = | . | 2273 -3 |
8: | Grebenshchikov, Aleksandr Petrovich | 2327 | RUS | 5.5 / 13 | 28.50 | = | 0 | = | = | = | = | = | X | = | = | = | = | 0 | = | . | 2223 -20 |
9: | Sueess, Franz | 2244 | SUI | 5.0 / 10 | 28.00 | = | = | = | = | = | = | = | = | X | . | = | = | . | . | . | 2288 +7 |
10: | sim Waard, Jos A. M. de | 2280 | NED | 4.5 / 9 | 25.00 | = | = | . | = | = | = | = | = | . | X | = | = | . | . | . | 2291 +2 |
11: | Vila Hernández, Carlos | 2306 | CUB | 4.5 / 10 | 24.25 | = | 0 | = | = | = | = | . | = | = | = | X | . | . | = | . | 2248 -9 |
12: | Achatz, Michael | 2235 | GER | 4.0 / 8 | 22.50 | = | . | = | = | = | . | = | = | = | = | . | X | . | . | . | 2290 +6 |
13: | im Hoffmann, Frank | 2300 | GER | 3.5 / 6 | 20.50 | = | . | = | = | . | = | = | 1 | . | . | . | . | X | . | . | 2357 +5 |
14: | González Alcón, Esteban | 2264 | ESP | 3.5 / 7 | 20.50 | = | = | = | = | . | . | = | = | . | . | = | . | . | X | . | 2300 +4 |
15: | Leite, Denis Moreira | 2355 | BRA | 0.5 / 1 | 3.50 | = | . | . | . | . | . | . | . | . | . | . | . | . | . | X | 2278 -1 |
73 games: +3 -0 =70