Baranowski,Tadeusz POL (2314) - Salzmann,Stefan SUI (2347) [E20]
WS/MN/163 ICCF, 19.10.2017
WS/MN/163
ICCF, 2017.10.19
Average Rating: 2320 (Category 3)
Player | Rtng | Nat | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Bergmanolson, Michael | 2318 | SWE | 6.0 / 11 | 19.00 | X | = | = | = | = | = | = | 1 | = | = | = | = | . | 2358 +7 |
2: | Ress, Jacques | 2310 | FRA | 6.0 / 11 | 17.50 | = | X | = | = | = | = | . | = | = | = | 1 | = | = | 2359 +8 |
3: | Risquet, Carmelo | 2386 | USA | 4.0 / 8 | 15.50 | = | = | X | = | = | = | = | = | . | . | = | . | . | 2314 -8 |
4: | Salzmann, Stefan | 2347 | SUI | 4.0 / 8 | 15.50 | = | = | = | X | = | = | = | = | . | . | = | . | . | 2319 -3 |
5: | Hassim, Unes | 2317 | CAN | 4.0 / 9 | 14.75 | = | = | = | = | X | . | = | = | 0 | = | . | . | = | 2282 -4 |
6: | sim Baranowski, Tadeusz | 2314 | POL | 3.0 / 6 | 12.50 | = | = | = | = | . | X | . | = | . | . | = | . | . | 2327 +1 |
7: | Anikeev, Vasily Efimovich | 2307 | RUS | 3.0 / 6 | 11.50 | = | . | = | = | = | . | X | . | = | = | . | . | . | 2337 +3 |
8: | Jugl, Peter | 2300 | GER | 3.0 / 7 | 11.75 | 0 | = | = | = | = | = | . | X | . | = | . | . | . | 2285 -1 |
9: | Vaillant, Frédéric | 2304 | FRA | 2.5 / 4 | 11.50 | = | = | . | . | 1 | . | = | . | X | . | . | . | . | 2408 +6 |
10: | Dedina, Miroslav | 2354 | CZE | 2.5 / 5 | 11.00 | = | = | . | . | = | . | = | = | . | X | . | . | . | 2310 -4 |
11: | Revell, Philip W. | 2305 | ENG | 2.0 / 5 | 8.50 | = | 0 | = | = | . | = | . | . | . | . | X | . | . | 2263 -3 |
12: | Schoch, Thomas | 2308 | SUI | 1.0 / 2 | 6.00 | = | = | . | . | . | . | . | . | . | . | . | X | . | 2314 +0 |
13: | Balzert, Antonius | 2300 | GER | 1.0 / 2 | 5.00 | . | = | . | . | = | . | . | . | . | . | . | . | X | 2313 +0 |
42 games: +2 -1 =39