Dedina,Miroslav CZE (2354) - Baranowski,Tadeusz POL (2314) [E20]
WS/MN/163 ICCF, 19.10.2017
5.e4 d5 6.e5 Nfd7 7.cxd5 exd5 8.a3 Bxc3+ 9.bxc3 f6 10.exf6 Qe8+ 11.Qe2 Qf7 12.fxg7 Re8 13.Be3 Diagram
13...Nc6 14.Qd2 Na5 15.Rb1 Nb6 16.Rb4 Nbc4 17.Bxc4 dxc4 18.Kf2 Nb3 19.Qe2 Be6 20.Rxb7 Bd5 21.Rb5 Re7 22.Nh3 c6 23.Rxd5 cxd5 24.Qc2 Rxe3 25.Kxe3 Qe7+ 26.Kf2 Qh4+ 27.Ke2 Re8+ 28.Kd1 Qe7 29.Qb2 Qe3 30.Nf2 Nxd4 31.Qd2 Qxd2+ 32.Kxd2 Nb3+ 33.Kd1 Re3 34.Re1 Rxc3 35.Re7 Rc1+ 36.Ke2 Rc2+ 37.Ke1 Rc1+ 38.Ke2 Nd4+ 39.Kd2 Rc2+ 40.Ke1 Diagram
40...h5 41.Rc7 Re2+ 42.Kf1 Ra2 43.Nh3 Nb5 44.Rc8+ Kxg7 45.Nf4 c3 46.Nxh5+ Kf7 47.Nf4 Rd2 48.Ke1 d4 49.h4 Nxa3 50.Rc7+ Ke8 51.h5 Nc2+ 1/2-1/2
WS/MN/163
ICCF, 2017.10.19
Average Rating: 2320 (Category 3)
Player | Rtng | Nat | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Bergmanolson, Michael | 2318 | SWE | 6.0 / 11 | 20.00 | X | = | = | = | = | = | = | = | 1 | = | = | = | . | 2358 +7 |
2: | Ress, Jacques | 2310 | FRA | 6.0 / 11 | 18.75 | = | X | = | = | = | = | = | . | = | = | 1 | = | = | 2359 +8 |
3: | Hassim, Unes | 2317 | CAN | 4.5 / 10 | 16.25 | = | = | X | = | = | . | = | = | = | 0 | = | . | = | 2287 -4 |
4: | Risquet, Carmelo | 2386 | USA | 4.0 / 8 | 16.25 | = | = | = | X | = | = | . | = | = | . | = | . | . | 2314 -8 |
5: | Salzmann, Stefan | 2347 | SUI | 4.0 / 8 | 16.25 | = | = | = | = | X | = | . | = | = | . | = | . | . | 2319 -3 |
6: | sim Baranowski, Tadeusz | 2314 | POL | 3.5 / 7 | 14.25 | = | = | . | = | = | X | = | . | = | . | = | . | . | 2331 +2 |
7: | Dedina, Miroslav | 2354 | CZE | 3.0 / 6 | 13.00 | = | = | = | . | . | = | X | = | = | . | . | . | . | 2311 -4 |
8: | Anikeev, Vasily Efimovich | 2307 | RUS | 3.0 / 6 | 12.00 | = | . | = | = | = | . | = | X | . | = | . | . | . | 2337 +3 |
9: | Jugl, Peter | 2300 | GER | 3.0 / 7 | 12.50 | 0 | = | = | = | = | = | = | . | X | . | . | . | . | 2285 -1 |
10: | Vaillant, Frédéric | 2304 | FRA | 2.5 / 4 | 12.00 | = | = | 1 | . | . | . | . | = | . | X | . | . | . | 2408 +6 |
11: | Revell, Philip W. | 2305 | ENG | 2.5 / 6 | 11.00 | = | 0 | = | = | = | = | . | . | . | . | X | . | . | 2275 -2 |
12: | Schoch, Thomas | 2308 | SUI | 1.0 / 2 | 6.00 | = | = | . | . | . | . | . | . | . | . | . | X | . | 2314 +0 |
13: | Balzert, Antonius | 2300 | GER | 1.0 / 2 | 5.25 | . | = | = | . | . | . | . | . | . | . | . | . | X | 2313 +0 |
44 games: +2 -1 =41