Baranowski,Tadeusz POL (2273) - González Alcón,Esteban ESP (2264) [B77]
ESP-T15/Gold (ESP) ICCF,szachownica 8 25.02.2017
1.e4 c5 2.Nc3 Nc6 3.Nge2 g6 4.d4 cxd4 5.Nxd4 Bg7 6.Be3 Nf6 7.Bc4 0-0 8.Bb3 d6 9.f3 Bd7 [9...Na5 10.Qd2 Bd7 11.Bh6 Bxh6 12.Qxh6 e5 13.Nde2 Nxb3 14.axb3 b5 15.Qd2 b4 16.Na2 d5 17.exd5 a5 18.c4 bxc3 19.Naxc3 1/2 (24) Kireev,S (2258)-Baranowski,T (2273) LSS - Turnieje 2012] 10.Qd2 Nxd4 [10...Na5 11.0-0-0 Nxb3+ 12.cxb3 Qa5 13.Kb1 Rfc8 14.Rc1 b5 15.Ncxb5 Qxd2 16.Bxd2 Rc5 17.Nc3 Nxe4 18.Nxe4 Rxc1+ 19.Rxc1 Bxd4 20.Rc7 1/2 (22) Pascual Perez,N (2308)-Baranowski,T (2309) LSS - Turnieje 2010]
11.Bxd4 b5 12.a4 [12.h4 a5 13.a4 bxa4 14.Nxa4 Rb8 15.Nc3 Rb4 16.Ne2 Bb5 17.Bc3 Nxe4 18.fxe4 Rxe4 19.Bxg7 Rxe2+ 20.Qxe2 Bxe2 21.Bxf8 Qa8 1/2 (23) Baranowski,T (2500)-Nylander,E (2491) 33 Mistrzostwa Świata sf 2009]
12...b4 13.Nd5 Nxd5 14.Bxg7 Kxg7 15.exd5 Diagram
ESP-T15/Gold (ESP)- szachownica 8
ICCF, 2017.02.25
Average Rating: 2288 (Category 2)
Player | Rtng | Nat | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Belmar Juaranz, Carlos | 2269 | ESP | 7.5 / 13 | 44.50 | X | = | = | = | = | = | = | = | = | = | = | = | 1 | 1 | . | 2341 +14 |
2: | Brudnak, Jozef | 2264 | SVK | 7.0 / 13 | 42.50 | = | X | = | = | = | = | = | = | = | 1 | = | = | = | = | . | 2314 +9 |
3: | Cardoso García, Sergio | 2278 | ESP | 7.0 / 14 | 40.00 | = | = | X | = | = | = | = | = | = | = | = | = | = | = | = | 2289 +3 |
4: | sim Baranowski, Tadeusz | 2273 | POL | 6.5 / 12 | 39.75 | = | = | = | X | = | = | = | = | = | = | . | 1 | = | = | . | 2312 +7 |
5: | Sutkalenko, Dmitry Nikolaevich | 2277 | BLR | 6.5 / 13 | 39.75 | = | = | = | = | X | = | = | = | = | = | = | = | = | = | . | 2284 +1 |
6: | Achatz, Michael | 2235 | GER | 6.0 / 12 | 37.25 | = | = | = | = | = | X | = | = | = | = | = | . | = | = | . | 2289 +10 |
7: | Sueess, Franz | 2244 | SUI | 6.0 / 12 | 37.25 | = | = | = | = | = | = | X | = | = | = | = | . | = | = | . | 2288 +8 |
8: | Rivas Maceda, Juan | 2366 | PER | 6.0 / 12 | 37.00 | = | = | = | = | = | = | = | X | . | = | = | = | = | = | . | 2276 -16 |
9: | Harabor, Mihai | 2290 | USA | 6.0 / 12 | 35.00 | = | = | = | = | = | = | = | . | X | = | = | = | = | . | = | 2280 -2 |
10: | sim Waard, Jos A. M. de | 2280 | NED | 6.0 / 13 | 36.50 | = | 0 | = | = | = | = | = | = | = | X | = | = | = | = | . | 2255 -4 |
11: | im Hoffmann, Frank | 2300 | GER | 5.5 / 11 | 34.50 | = | = | = | . | = | = | = | = | = | = | X | 0 | 1 | . | . | 2281 -3 |
12: | González Alcón, Esteban | 2264 | ESP | 5.5 / 11 | 33.75 | = | = | = | 0 | = | . | . | = | = | = | 1 | X | = | = | . | 2293 +4 |
13: | Grebenshchikov, Aleksandr Petrovich | 2327 | RUS | 5.5 / 13 | 33.75 | 0 | = | = | = | = | = | = | = | = | = | 0 | = | X | = | . | 2223 -20 |
14: | Vila Hernández, Carlos | 2306 | CUB | 5.0 / 11 | 31.00 | 0 | = | = | = | = | = | = | = | . | = | . | = | = | X | . | 2243 -10 |
15: | Leite, Denis Moreira | 2355 | BRA | 1.0 / 2 | 6.50 | . | . | = | . | . | . | . | . | = | . | . | . | . | . | X | 2284 -2 |
87 games: +6 -0 =81