Hinz,Horst GER (2270) - Baranowski,Tadeusz POL (2293) [D24]
MT-Esko/SF1 ICCF-szachownica 1, 15.06.2017
1.d4 Nf6 2.c4 e6 3.Nf3 d5 4.Bg5 dxc4 5.Nc3 a6 [5...Bb4 6.e3 b5 7.a4 c6 8.Nd2 Bb7 9.Be2 Qb6 10.Bxf6 gxf6 11.0-0 Nd7 12.Qc2 a6 13.Bf3 f5 14.b3 cxb3 15.Nxb3 1/2 (46) Baranowski,T (2289)-Gornoi,M (2326) LSS - Turnieje 2010] 6.a4 Nc6 7.e3 Na5 Diagram MT-Esko/SF1
ICCF-szachownica 1, 2017.06.15
Average Rating: 2268 (Category 1)
Player | Rtng | Nat | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Sun, William | 2269 | PAN | 4.5 / 9 | 11.25 | X | = | = | = | = | = | = | = | = | = | 2266 -1 | |
2: | sim Baranowski, Tadeusz | 2293 | POL | 4.0 / 7 | 12.25 | = | X | = | = | = | 1 | = | = | . | . | . | 2323 +2 |
3: | Ziegler, Pio | 2290 | SUI | 4.0 / 7 | 12.00 | = | = | X | = | = | = | 1 | . | = | . | . | 2313 +2 |
4: | Margana, Adhy | - | INA | 3.5 / 6 | 12.00 | = | = | = | X | = | 1 | = | . | . | . | . | 2327 |
5: | Zalcík, Václav | 2275 | SVK | 3.0 / 6 | 10.75 | = | = | = | = | X | = | = | . | . | . | . | 2269 -1 |
6: | Jensen, Kristian Rohde | 2204 | DEN | 3.0 / 7 | 7.50 | = | 0 | = | 0 | = | X | = | . | . | 1 | . | 2285 +7 |
7: | Jones, Brian | 2290 | AUS | 2.5 / 6 | 9.00 | = | = | 0 | = | = | = | X | . | . | . | . | 2194 -7 |
8: | Hinz, Horst | 2270 | GER | 1.0 / 2 | 4.25 | = | = | . | . | . | . | . | X | . | . | . | 2281 +0 |
9: | Valente, Diogo | 2209 | POR | 1.0 / 2 | 4.25 | = | . | = | . | . | . | . | . | X | . | . | 2279 +2 |
10: | Zaas, Donald | 2298 | USA | 0.5 / 2 | 2.25 | = | . | . | . | . | 0 | . | . | . | X | . | 2043 -7 |
11: | gm Kilgour, David A | 2287 | SCO | 0.0 / - | 0.00 | . | . | . | . | . | . | . | . | . | X |
27 games: +3 -1 =23