Tozzi,Tullio ITA (2160) - Baranowski,Tadeusz POL (2283) [C50]
WS/M/649 ICCF, 22.07.2017
1.e4 e5 2.Nf3 Nc6 3.Bc4 Bc5 4.d3 Nf6 5.Nc3 [5.0-0 d6 6.c3 a6 7.a4 0-0 8.Re1 Ba7 9.Nbd2 Ng4 10.Re2 Kh8 11.h3 (11.Bd5 Ne7 12.Bb3 Ng6 13.h3 Nf6 14.Nf1 Nh5 1/2 (28) Baranowski,T (2351)-Guđmundsson,E (2388) WS/MN/134 2016) 11...Nh6 12.b4 f5 13.b5 Ne7 14.bxa6 bxa6 1/2 (35) Baranowski,T (2371)-Ronneland,D (2413) Challenger Liga/TT 2015; 5.c3 d6 6.b4 Bb6 7.0-0 0-0 8.a4 a5 9.b5 Ne7 10.Nbd2 Ng6 11.Bb3 c6 12.Nc4 Bc7 13.Ne3 d5 14.Ba3 Re8 0-1 (56) Baranowski,T (2351)-Kuzmin,V (2383) WS/MN/134 2016] 5...h6 6.h3 0-0 7.0-0 Diagram WS/M/649
ICCF, 2017.07.22
Average Rating: 2115
Player | Rtng | Nat | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Sisák, Richard | 2138 | CZE | 5.5 / 8 | 14.25 | X | = | = | = | . | = | = | 1 | 1 | . | 1 | 2288 +17 |
2: | sim Baranowski, Tadeusz | 2283 | POL | 5.0 / 7 | 14.75 | = | X | = | 1 | = | . | 1 | = | . | . | 1 | 2265 -2 |
3: | Arnold, Ken | 2141 | USA | 4.5 / 8 | 12.75 | = | = | X | = | = | . | = | = | = | . | 1 | 2150 +1 |
4: | Clark, Richard I. | 2125 | ENG | 3.5 / 10 | 9.25 | = | 0 | = | X | 0 | 0 | = | = | = | 0 | 1 | 2009 -16 |
5: | Fiesel, Hans-Jürgen | 1724 | GER | 3.0 / 4 | 10.75 | . | = | = | 1 | X | . | . | 1 | . | . | . | 2267 +26 |
6: | Balta, Mihai | 2110 | ROU | 3.0 / 5 | 9.25 | = | . | . | 1 | . | X | = | = | . | . | = | 2207 +7 |
7: | Fremmegaard, Jens Tore | 2151 | NOR | 2.5 / 6 | 9.50 | = | 0 | = | = | . | = | X | = | . | . | . | 2093 -5 |
8: | Rimkus, Bronius I. | 2103 | LTU | 2.5 / 7 | 9.25 | 0 | = | = | = | 0 | = | = | X | . | . | . | 1998 -11 |
9: | Geryk, Miroslav | 2110 | CZE | 1.5 / 4 | 4.50 | 0 | . | = | = | . | . | . | . | X | . | = | 2054 -3 |
10: | Owens, Johnny | 2222 | USA | 1.0 / 1 | 3.50 | . | . | . | 1 | . | . | . | . | . | X | . | 2925 +4 |
11: | Tozzi, Tullio | 2160 | ITA | 1.0 / 6 | 2.25 | 0 | 0 | 0 | 0 | . | = | . | . | = | . | X | 1878 -21 |
33 games: +7 -5 =21