Baranowski,Tadeusz POL (2283) - Owens,Johnny USA (2222) [B18]
WS/M/649 ICCF, 22.07.2017
5...Nd7 6.Bd3 Bxd3 7.Qxd3 e6 8.Nf3 Qc7 9.0-0 Ngf6 10.Re1 Bd6 11.Bd2 h6 12.Ne4 Nxe4 13.Qxe4 0-0 14.Rad1 b5 15.Rc1 Nf6 16.Qh4 Nd5 17.c4 bxc4 18.Rxc4 Rfb8 19.b3 a5 20.Qe4 a4 21.bxa4 Bb4 22.Rb1 Bxd2 23.Nxd2 Rxb1+ 24.Qxb1 Nb6 25.Rb4 Nxa4 26.Qb3 Qa5 27.Nc4 Qg5 28.g3 Qc1+ 29.Kg2 Nc3 30.Rb8+ Rxb8 31.Qxb8+ Kh7 32.Qb3 Nd5 33.a3 Johnny Owens został wycofany z WS/M/649 1-0
WS/M/649
ICCF, 2017.07.22
Average Rating: 2115
Player | Rtng | Nat | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Fiesel, Hans-Jürgen | 1724 | GER | 6.5 / 8 | 27.00 | X | = | 1 | = | . | = | 1 | 1 | 1 | 1 | . | 2325 +56 |
2: | sim Baranowski, Tadeusz | 2283 | POL | 6.5 / 9 | 24.00 | = | X | = | = | = | . | 1 | = | 1 | 1 | 1 | 2286 +0 |
3: | Sisák, Richard | 2138 | CZE | 6.5 / 10 | 23.00 | 0 | = | X | = | = | 1 | = | 1 | = | 1 | 1 | 2229 +12 |
4: | Arnold, Ken | 2141 | USA | 5.5 / 10 | 22.00 | = | = | = | X | = | = | = | = | = | = | 1 | 2155 +1 |
5: | Balta, Mihai | 2110 | ROU | 5.0 / 8 | 19.00 | . | = | = | = | X | . | = | = | 1 | 1 | = | 2260 +17 |
6: | Geryk, Miroslav | 2110 | CZE | 4.0 / 7 | 14.00 | = | . | 0 | = | . | X | . | 1 | = | 1 | = | 2142 +3 |
7: | Fremmegaard, Jens Tore | 2151 | NOR | 3.5 / 8 | 14.00 | 0 | 0 | = | = | = | . | X | = | = | 1 | . | 2072 -9 |
8: | Rimkus, Bronius I. | 2103 | LTU | 3.5 / 9 | 14.00 | 0 | = | 0 | = | = | 0 | = | X | = | 1 | . | 2034 -8 |
9: | Clark, Richard I. | 2125 | ENG | 3.5 / 10 | 13.00 | 0 | 0 | = | = | 0 | = | = | = | X | 0 | 1 | 2009 -16 |
10: | Owens, Johnny | 2222 | USA | 2.0 / 10 | 7.00 | 0 | 0 | 0 | = | 0 | 0 | 0 | 0 | 1 | X | = | 1879 -45 |
11: | Tozzi, Tullio | 2160 | ITA | 1.5 / 7 | 5.50 | . | 0 | 0 | 0 | = | = | . | . | 0 | = | X | 1931 -20 |
48 games: +13 -9 =26