Galytskyi,Volodymyr UKR (2359) - Baranowski,Tadeusz POL(2356) [E08]
GER/CM/05-D (GER) ICCF, 19.06.2018
1.d4 Nf6 2.c4 e6 3.Nf3 d5 4.g3 Bb4+ 5.Bd2 Be7 6.Bg2 Nbd7 7.0-0 0-0 [7...c6 8.Qc2 b6 9.b3 Bb7 10.Bc3 Rc8 11.Nbd2 0-0 12.e4 c5 13.exd5 exd5 14.Nh4 cxd4 15.Bxd4 Bc5 16.Qb2 Bxd4 17.Qxd4 1/2 (21) Jones,B (2290)-Baranowski,T (2293) Esko Nuutilainen Memorial 2017]
8.Qc2 c6 9.Bf4 b6 10.Rd1 [10.cxd5 cxd5 11.Rc1 Bb7 12.Qb3 Rc8 13.Rxc8 Qxc8 14.Nc3 a6 15.Rc1 Qa8 16.Na4 b5 17.Nc5 Nxc5 18.dxc5 d4 19.a4 Bd5 1/2 (30) Baranowski,T (2314)-Vaillant,F (2304) ICCF 2017]
10...Bb7 11.Ne5 [11.Nc3 dxc4 12.Nd2 Nd5 13.Nxc4 Nxf4 14.gxf4 Qc7 15.e3 Rac8 (15...Rad8 16.Rac1 c5 17.d5 exd5 18.Nxd5 Bxd5 19.Rxd5 b5 20.Ne5 Nxe5 1/2 (30) Pacic,A (1937)-Baranowski,T (2314) ICCF 2017) 16.Rac1 a6 17.Ne4 Rcd8 18.Ng5 Bxg5 19.fxg5 c5 20.Be4 b5 1/2 (54) Noriega de la Sierra,A (2056)-Baranowski,T (2307) 9 Puchar Świata Weteranów prel 2016]
11...Nh5 12.Bd2 Nhf6 13.Bc3 [13.cxd5 cxd5 14.Nc6 Bxc6 15.Qxc6 a6 16.a4 h6 17.Rc1 Rc8 18.Qxc8 Qxc8 19.Rxc8 Rxc8 20.Nc3 Bb4 21.f3 e5 22.e3 a5 1/2 (39) Zaas,D (2298)-Baranowski,T (2293) Esko Nuutilainen Memorial 2017]
13...Nxe5 14.dxe5 Nd7 15.cxd5 cxd5 16.Bd4 Rc8 17.Nc3 Qc7 18.f4 Nb8 19.Qa4 a6 20.Rac1 Nc6 21.Bf2 b5 22.Qc2 Rfd8 23.e4 dxe4 24.Nxe4 Qb8 25.Rxd8+ Rxd8 26.Bb6 Rc8 27.Qf2 Nb4 28.Rxc8+ Qxc8 29.a3 Bxe4 30.Bxe4 Qc4 31.Qd4 Qe2 32.axb4 1/2-1/2
GER/CM/05-D (GER)
ICCF, 2018.06.19
Average Rating: 2355 (Category 5)
Player | Rtng | Nat | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Woźnica, Mirosław | 2360 | POL | 3.0 / 6 | 7.25 | X | = | = | = | = | = | = | . | . | . | . | . | . | 2346 -1 |
2: | im Dorer, Manfred | 2333 | GER | 3.0 / 6 | 7.25 | = | X | = | = | = | = | = | . | . | . | . | . | . | 2351 +2 |
3: | Elias, Holger | 2331 | GER | 3.0 / 6 | 6.50 | = | = | X | = | = | . | = | = | . | . | . | . | . | 2351 +2 |
4: | Galytskyi, Volodymyr | 2359 | UKR | 2.5 / 5 | 6.75 | = | = | = | X | = | = | . | . | . | . | . | . | . | 2347 -1 |
5: | Norchenko, Konstantin Grigorievich | 2357 | RUS | 2.5 / 5 | 6.75 | = | = | = | = | X | = | . | . | . | . | . | . | . | 2347 -1 |
6: | sim Baranowski, Tadeusz | 2356 | POL | 2.0 / 4 | 5.50 | = | = | . | = | = | X | . | . | . | . | . | . | . | 2352 +0 |
7: | Bolz, Joachim | 2345 | GER | 1.5 / 3 | 4.50 | = | = | = | . | . | . | X | . | . | . | . | . | . | 2341 +0 |
8: | Jorgensen, Poul Erik | 2353 | DEN | 0.5 / 1 | 1.50 | . | . | = | . | . | . | . | X | . | . | . | . | . | 2331 +0 |
9: | Krauß, Heiko | 2358 | GER | 0.0 / - | 0.00 | . | . | . | . | . | . | . | . | X | . | . | . | . | |
10: | im Lovakovic, Franjo | 2367 | CRO | 0.0 / - | 0.00 | . | . | . | . | . | . | . | . | . | X | . | . | . | |
11: | wgm Halliwell, Toni | 2376 | ENG | 0.0 / - | 0.00 | . | . | . | . | . | . | . | . | . | . | X | . | . | |
12: | Hanel, Roland | 2348 | GER | 0.0 / - | 0.00 | . | . | . | . | . | . | . | . | . | . | . | X | . | |
13: | Ristea, Tudor | 2373 | ROU | 0.0 / - | 0.00 | . | . | . | . | . | . | . | . | . | . | . | . | X |
18 games: +0 -0 =18