Bunk,Wolfgang GER (2358) - Baranowski,Tadeusz POL (2332) [E54]
WC42/pr02 ICCF, 20.03.2018
1.d4 Nf6 2.c4 e6 3.Nc3 Bb4 4.e3 0-0 5.Bd3 d5 6.Nf3 c5 7.0-0 Diagram
10.Bg5 Bb7 11.Qe2 Nbd7 [11...Bxc3 12.bxc3 Nbd7 13.Ne5 (13.Nd2 Qc7 14.Rac1 h6 15.Bh4 Nd5 16.Bxd5 exd5 17.Rfe1 Rac8 18.h3 Qc6 19.Nf3 a6 20.Bg3 Nf6 21.Ne5 1/2 (41) Baranowski,T (2293)-Vasquez Nigro,D (2113) LSS - Turnieje 2010)
13...Rc8 14.Rac1 Nxe5 15.dxe5 Rc5 1/2 (15) Sorensen,M (2229)-Baranowski,T (2419) 3 Puchar Argentyny sf 2014] 12.Rac1 Qb8 13.Rfd1 Rc8 14.d5 exd5 15.Nxd5 Nxd5 16.Bxd5 Bxd5 17.Rxc8+ Qxc8 18.Rxd5 Bf8 19.Qd1 Nc5 20.Be3 h6 21.h3 Qe6 22.a3 Rc8 23.Rd2 Qe8 24.Rd5 Qe6 25.Rd2 1/2-1/2
WC42/pr02
ICCF, 2018.03.20
Average Rating: 2321 (Category 3)
Player | Rtng | Nat | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | sim Krüger, Hilmar | 2260 | GER | 4.0 / 8 | 9.25 | X | = | = | = | = | = | = | . | = | = | . | . | . | 2324 +6 |
2: | im Glatthaar, Michael | 2425 | RSA | 3.5 / 6 | 10.00 | = | X | = | = | = | 1 | . | = | . | . | . | . | . | 2331 -7 |
3: | sim Baranowski, Tadeusz | 2332 | POL | 3.5 / 7 | 9.75 | = | = | X | = | = | = | = | = | . | . | . | . | . | 2350 +2 |
4: | Margana, Adhy | 2391 | INA | 3.0 / 6 | 9.25 | = | = | = | X | = | = | = | . | . | . | . | . | . | 2337 -4 |
5: | im Mesquita Jr., Fausto Monteiro | 2317 | BRA | 3.0 / 6 | 8.50 | = | = | = | = | X | = | . | . | . | . | = | . | . | 2341 +2 |
6: | Eintalu, Jüri | - | EST | 2.5 / 6 | 7.75 | = | 0 | = | = | = | X | = | . | . | . | . | . | . | 2289 |
7: | Caruso, Augusto | 2352 | ITA | 2.0 / 4 | 6.50 | = | . | = | = | . | = | X | . | . | . | . | . | . | 2327 -1 |
8: | sim Bunk, Wolfgang | 2358 | GER | 1.5 / 3 | 3.75 | . | = | = | . | . | . | . | X | . | . | . | = | . | 2344 -1 |
9: | Sugonyak, Dmitry Sergeevich | 2155 | RUS | 0.5 / 1 | 2.00 | = | . | . | . | . | . | . | . | X | . | . | . | . | 2260 +2 |
10: | Kayis, Cahit Sadi | 2302 | TUR | 0.5 / 1 | 2.00 | = | . | . | . | . | . | . | . | . | X | . | . | . | 2260 -1 |
11: | Horwitz, Daniel M. | 2301 | USA | 0.5 / 1 | 1.50 | . | . | . | . | = | . | . | . | . | . | X | . | . | 2317 +0 |
12: | sim Cinca, Daniel | 2275 | ROU | 0.5 / 1 | 0.75 | . | . | . | . | . | . | . | = | . | . | . | X | . | 2358 +1 |
13: | Malnar, Ales | 2390 | SLO | 0.0 / - | 0.00 | . | . | . | . | . | . | . | . | . | . | . | . | X |
25 games: +1 -0 =24