Baranowski,Tadeusz POL (2379) - Fischer,Detlev GER (2366) [B45]
VWC9/SF /SF 6 ICCF, 30.07.2018
1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.Nxd4 Nc6 5.Nc3 Nf6 6.Ndb5 Bc5 [6...d6 7.Bf4 e5 8.Bg5 a6 9.Na3 b5 10.Bxf6 gxf6 11.Nd5 f5 12.Bd3 Be6 13.c3 (13.0-0 Bxd5 14.exd5 Ne7 15.Nxb5 (15.c3 Bg7 16.Qh5 1/2 (23) Baranowski,T (2281)-Schuster,P (2398) IECG - Turnieje 2008) 15...Bg7 16.Nc3 1/2 (27) Baranowski,T (2278)-Daurelle,H (2261) LSS - Turnieje 2012) 13...Bg7 14.Nxb5 axb5 15.Bxb5 Rc8 16.Qa4 1/2 (23) Mroczek,J (2263)-Baranowski,T (2273) 62 Mistrzostwa Polski sf 2017; 6...Bb4 7.a3 Bxc3+ 8.Nxc3 d5 9.exd5 exd5 10.Bd3 0-0 11.0-0 d4 12.Ne2 Bg4 13.f3 Bh5 14.Bg5 Bg6 15.Bh4 Re8 16.Bxg6 1/2 (30) Llorente Alvarez,J (2206)-Baranowski,T (2283) ICCF 2017]
7.Bf4 0-0 8.Bc7 Qe7 9.Bd6 Bxd6 10.Qxd6 Qd8 11.Nc7 Rb8 12.Be2 b5 13.e5 Ne8 14.Nxe8 b4 15.Ne4 Rxe8 16.0-0 Bb7 17.Bd3 Ba8 18.Qc5 Qe7 19.Qxe7 Nxe7 20.Nd6 Red8 21.a3 bxa3 22.b3 Nc6 23.f4 Nb4 24.Rxa3 Nxd3 25.cxd3 Rb4 26.Rb1 Rdb8 27.Rxa7 Bc6 28.g3 Rxb3 29.Rxb3 Rxb3 30.Rc7 h6 1/2-1/2
Detlev Fischer |
VWC9/SF /SF 6
ICCF, 2018.07.30
Average Rating: 2334 (Category 4)
Player | Rtng | Nat | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | im Fischer, Detlev | 2366 | GER | 1.5 / 3 | 1.00 | X | . | = | . | . | = | . | = | . | . | . | . | . | . | 2307 -3 |
2: | Wharrier, Jo A. | 2416 | ENG | 1.0 / 1 | 1.00 | . | X | . | . | 1 | . | . | . | . | . | . | . | . | . | 3054 +3 |
3: | Belchev, Branimir Petrov | 2210 | BUL | 1.0 / 2 | 1.25 | = | . | X | = | . | . | . | . | . | . | . | . | . | . | 2380 +5 |
4: | Ilyasov, Anatoly Fedorovich | 2395 | RUS | 1.0 / 2 | 1.00 | . | . | = | X | = | . | . | . | . | . | . | . | . | . | 2232 -4 |
5: | Storkebaum, Karl-Heinrich | 2254 | GER | 1.0 / 3 | 0.75 | . | 0 | . | = | X | . | = | . | . | . | . | . | . | . | 2262 +0 |
6: | David-Bordier, Christophe | 2334 | FRA | 0.5 / 1 | 0.75 | = | . | . | . | . | X | . | . | . | . | . | . | . | . | 2366 +1 |
7: | Klochán, Peter | 2351 | SVK | 0.5 / 1 | 0.50 | . | . | . | . | = | . | X | . | . | . | . | . | . | . | 2254 -1 |
8: | sim Baranowski, Tadeusz | 2379 | POL | 0.5 / 1 | 0.75 | = | . | . | . | . | . | . | X | . | . | . | . | . | . | 2366 +0 |
9: | Huzita, Sadayuki | 2276 | JPN | 0.0 / - | 0.00 | . | . | . | . | . | . | . | . | X | . | . | . | . | . | |
10: | sim Gromotka, Harry | 2398 | GER | 0.0 / - | 0.00 | . | . | . | . | . | . | . | . | . | X | . | . | . | . | |
11: | Lundberg, Carl-Erik | 2303 | SWE | 0.0 / - | 0.00 | . | . | . | . | . | . | . | . | . | . | X | . | . | . | |
12: | Arnold, G. Robert | 2267 | USA | 0.0 / - | 0.00 | . | . | . | . | . | . | . | . | . | . | . | X | . | . | |
13: | sim Bösenberg, Egbert | 2456 | GER | 0.0 / - | 0.00 | . | . | . | . | . | . | . | . | . | . | . | . | X | . | |
14: | Ovcharenko, Leonid Mikhailovich | 2284 | RUS | 0.0 / - | 0.00 | . | . | . | . | . | . | . | . | . | . | . | . | . | X |
7 games: +1 -0 =6