Ovcharenko,Leonid Mikhailovich RUS (2284) - Baranowski,Tadeusz POL (2379) [E16]
VWC9/SF /SF 6 ICCF, 30.07.2018
1.d4 Nf6 2.c4 e6 3.Nf3 b6 4.g3 Bb7 5.Bg2 Bb4+ 6.Bd2 Bxd2+ [6...a5 7.0-0 Bxd2 8.Qxd2 0-0 9.Rd1 d6 10.Qd3 d5 11.Nc3 Nbd7 12.Ne5 Qe7 13.Rac1 Rfd8 14.b3 Rab8 15.Qe3 c6 16.Nxd7 1/2 (55) Elias,H (2331)-Baranowski,T (2356) ICCF 2018]
7.Qxd2 0-0 8.0-0 [8.Nc3 d5 9.cxd5 exd5 10.0-0 Nbd7 11.b4 c6 12.Rfd1 Re8 0-1 (12) Muhl,P (2149)-Baranowski,T (2213) LSS - 1/4 W-ch 2017]
8...d5 [8...d6 9.Nc3 Ne4 10.Nxe4 Bxe4 11.Qf4 Bb7 12.e4 Nd7 13.Rfe1 f6 (13...Qe7 14.Rad1 e5 15.Qd2 Rfd8 16.Bh3 Nf6 17.d5 Bc8 18.Bxc8 1/2 (20) Martin Sanchez,C (2415)-Baranowski,T (2423) Memorial Jaroslav Hybl 2012) 14.Qe3 e5 15.a3 exd4 16.Nxd4 Re8 17.Bh3 Rxe4 18.Qc3 1/2 (25) Baranowski,T (2450)-Gromotka,H (2476) RCCA - Silver 2011]
9.cxd5 Nxd5 10.Rd1 Nd7 11.Na3 Qe7 12.Nc4 Rfd8 13.e4 N5f6 14.e5 Nd5 15.Rac1 Rab8 16.a3 h6 17.Nh4 Ba8 18.f4 Nf8 19.Qf2 Rd7 20.Rd2 Ng6 21.Nxg6 fxg6 22.Be4 Qe8 23.Ne3 Ne7 24.Qf3 1/2-1/2
VWC9/SF /SF 6
ICCF, 2018.07.30
Average Rating: 2334 (Category 4)
Player | Rtng | Nat | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | im Fischer, Detlev | 2366 | GER | 2.5 / 5 | 3.00 | X | = | . | . | = | . | = | = | = | . | . | . | . | . | 2294 -5 |
2: | Ovcharenko, Leonid Mikhailovich | 2284 | RUS | 2.0 / 4 | 3.50 | = | X | = | = | . | . | . | = | . | . | . | . | . | . | 2353 +4 |
3: | Storkebaum, Karl-Heinrich | 2254 | GER | 2.0 / 5 | 2.75 | . | = | X | 0 | = | = | . | . | . | = | . | . | . | . | 2284 +2 |
4: | Wharrier, Jo A. | 2416 | ENG | 1.5 / 2 | 3.00 | . | = | 1 | X | . | . | . | . | . | . | . | . | . | . | 2462 +1 |
5: | David-Bordier, Christophe | 2334 | FRA | 1.5 / 3 | 3.00 | = | . | = | . | X | = | . | . | . | . | . | . | . | . | 2338 +0 |
6: | Ilyasov, Anatoly Fedorovich | 2395 | RUS | 1.5 / 3 | 2.25 | . | . | = | . | = | X | = | . | . | . | . | . | . | . | 2266 -5 |
7: | Belchev, Branimir Petrov | 2210 | BUL | 1.0 / 2 | 2.00 | = | . | . | . | . | = | X | . | . | . | . | . | . | . | 2380 +5 |
8: | sim Baranowski, Tadeusz | 2379 | POL | 1.0 / 2 | 2.25 | = | = | . | . | . | . | . | X | . | . | . | . | . | * | 2325 -2 |
9: | Arnold, G. Robert | 2267 | USA | 0.5 / 1 | 1.25 | = | . | . | . | . | . | . | . | X | . | . | . | . | . | 2366 +1 |
10: | Klochán, Peter | 2351 | SVK | 0.5 / 1 | 1.00 | . | . | = | . | . | . | . | . | . | X | . | . | . | . | 2254 -1 |
11: | Lundberg, Carl-Erik | 2303 | SWE | 0.0 / - | 0.00 | . | . | . | . | . | . | . | . | . | . | X | . | . | . | |
12: | Huzita, Sadayuki | 2276 | JPN | 0.0 / - | 0.00 | . | . | . | . | . | . | . | . | . | . | . | X | . | . | |
13: | sim Gromotka, Harry | 2398 | GER | 0.0 / - | 0.00 | . | . | . | . | . | . | . | . | . | . | . | . | X | . | |
14: | sim Bösenberg, Egbert | 2456 | GER | 0.0 / - | 0.00 | . | . | . | . | . | . | . | . | . | . | . | . | . | X |
14 games: +1 -0 =13