Gunther,Rainer GER (1561) - Baranowski,Tadeusz POL (2379) [B95]
VWC11 /pr 43 ICCF, 01.09.2018
1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 a6 6.Bg5 e6 7.Be2 Be7 [7...Bd7 8.0-0 (8.Qd2 Be7 9.0-0 h6 10.Be3 Qc7 11.f4 0-0 12.Rad1 Nc6 13.Qe1 b5 14.a3 Rac8 15.Qg3 Kh8 16.Kh1 Rcd8 17.Nb3 1/2 (36) Bernal Varela,N (2105)-Baranowski,T (2274) LSS - Turnieje 2011) 8...Nc6 9.Nb3 Be7 10.Qd2 Qc7 11.Rad1 0-0 12.Bxf6 gxf6 13.Kh1 Kh8 14.f4 Na5 15.Rf3 Rg8 16.Qd4 Rad8 17.Nxa5 1/2 (68) Bernal Varela,N (2350)-Baranowski,T (2305) LSS - Turnieje 2011]
8.Qd2 b5 9.a3 0-0 10.0-0-0 Bb7 11.f3 Qc7 12.g4 Nc6 13.h4 Rfc8 14.h5 Nxd4 15.Qxd4 h6 16.Be3 d5 17.g5 e5 18.Qd2 hxg5 19.Bxg5 d4 20.Na2 Nxe4 21.fxe4 Bxg5 0-1
VWC11 /pr 43
ICCF, 2018.09.01
Average Rating: 2085
Player | Rtng | Nat | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | sim Kitson, Keith | 2312 | ENG | 3.0 / 5 | 4.75 | X | 1 | . | = | . | 0 | = | . | 1 | 2171 -9 |
2: | Stepán, Josef | 2081 | CZE | 3.0 / 5 | 2.25 | 0 | X | = | . | = | . | . | 1 | 1 | 2156 +6 |
3: | Shvets, Gennady Lasarevich | 2070 | RUS | 2.5 / 4 | 3.75 | . | = | X | = | = | . | . | . | 1 | 2186 +6 |
4: | Massy, Giel | 2185 | NED | 2.5 / 4 | 3.25 | = | . | = | X | . | . | = | . | 1 | 2226 +2 |
5: | sim Baranowski, Tadeusz | 2379 | POL | 2.0 / 3 | 2.75 | . | = | = | . | X | . | . | . | 1 | 2185 -6 |
6: | Volkov, Igor Vasilievich | 1944 | BLR | 1.0 / 1 | 3.00 | 1 | . | . | . | . | X | . | . | . | 3094 +9 |
7: | Rau, Manfred | 2309 | GER | 1.0 / 2 | 2.75 | = | . | . | = | . | . | X | . | . | 2248 -2 |
8: | Malmström, Jan | 1931 | SWE | 0.0 / 1 | 0.00 | . | 0 | . | . | . | . | . | X | . | 1281 -3 |
9: | Günther, Rainer | 1561 | GER | 0.0 / 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | . | . | . | X | 1111 -6 |
15 games: +5 -3 =7